Sniper

Jason Leger
Crab Orchard, KY 40419

View Sellers Profile

Videos

  • sUYHeqxdMrI
  • 2GSa9eLRrWY

Horse Details

Tennessee Walking Horse

Jason Leger

Crab Orchard, KY

No

Palomino

16.0

12-16-2017

Gelding

Two back socks, star

Trail, gaited, show, endurance, trick, cattle, western, Driving

Description:

Sniper is our handsome palomino gelding we have owned since he was 16 months old. He is now six years old and has been ridden hundreds of miles and hours and has had countless experiences! He also drives! Beautiful, intelligent, athletic, kind and gentle, smooth, does tricks, and is well mannered- Sniper has all the qualities you want in that once-in-a-lifetime dream horse!

Sniper is a Tennessee Walking Horse with a natural, extremely smooth gait. Even with four plain keg shoes, Sniper has that true head-shaking, a running-walk-type gait that is the smoothest ride you could ask for and is enjoyable to ride all day long. Sniper also has a smooth canter. He will one-hand neck rein and has a big stop like a quarter horse. He also will do a 360-degree pivot. He side passes and rides off of leg pressure. He will lope circles, back, and even side passes to a mounting block to be mounted or dismounted. Sniper also knows a few tricks! He can lay down, sit like a dog, and even follow you like one at the command to come! Sniper also will answer yes or no questions by shaking his head yes or no.

Sniper is also a seasoned, experienced, and excellent trail horse. He has been ridden in all elements, from the swamps and sand in Florida to extremely rugged riding in the Big Horn Mountains of Wyoming. From his home in Kentucky, he’s been ridden in Indiana, Illinois, Ohio, Michigan, South Dakota, Wyoming, Nebraska, Tennessee, and Florida. He is used to rocky terrain and is very sure-footed no matter where you ride. He’s seasoned with riding through deep mud, creeks, rivers, brush, over logs, up and down the steepest hills, and anywhere else you point him. He is the type of horse that can handle several days of riding and camping and still be ready for that next adventure. He is stout, sure-footed, and smooth on the trail. He was Jason’s personal trail horse for 3 and 4-year-olds. As a 5-year-old, he was passed down to our son, who was 14 at the time. He has been a guest horse at our farm over the past year. We’ve shown him a lot at local fun shows over the past few years. He always comes away with a ribbon (or several), and we have made many memories and had tons of fun with him! We’ve used him to work cattle, catch cattle and move them. Aside from our cattle, we also have taken him to a friend’s farm and used him to round up 200+ head on hundreds of acres. We’ve ponied colts and other horses off of him. He’s been hunted off of countless nights, navigating rough, wet country and steep hills. He has had dogs tied on every side of him and is used to leading them along. He’s been shot off many times and is used to guns, tarps, whips, or other commotion. Sniper hauls good, shoes easily, and stands for the farrier. He is easy to catch- he will come to you from across the field when you call for him. He has a lot of personalities and is truly a special horse.

Sniper also is an exceptional driving horse. He will drive single or double; he is quiet and will walk, stop, and stand when you ask. He is completely traffic safe. He doesn’t mind trucks, tractors, semis, ATVs, or bicycles.

Sniper is a seasoned, finished horse. We have surely enjoyed our time with him and are thankful for the memories we’ve made while developing such an amazing animal. As we spend our time working and training the horses coming up behind him, we have decided to offer him to someone who would not have the chance to have a horse like him otherwise. He has a lot of cool buttons and is correctly trained to do as he is asked. We believe any rider from a confident beginner and up would be suitable for Sniper. Check out our full YouTube video to see all these details for yourself and more! Feel free to call with any questions.

Winning Offer: $37,200.00

Jason Leger
Crab Orchard, KY 40419

Make an Offer by Phone- Please Contact Thehorsebay

Item condition: New

View Offers

Auction has expired

Highest bidder was: Rock Crusher

Name Time Offer Auto
Rock Crusher 03/12/2023 12:37 pm $37,200.00 Auto
Slainteacres 03/12/2023 12:37 pm $37,000.00
Rock Crusher 03/12/2023 12:36 pm $36,800.00 Auto
Slainteacres 03/12/2023 12:36 pm $36,600.00
Rock Crusher 03/12/2023 12:32 pm $36,200.00 Auto
Slainteacres 03/12/2023 12:32 pm $36,000.00
Rock Crusher 03/12/2023 12:30 pm $35,200.00 Auto
Slainteacres 03/12/2023 12:30 pm $35,000.00
Rock Crusher 03/12/2023 12:29 pm $34,600.00 Auto
Slainteacres 03/12/2023 12:29 pm $34,400.00
Rock Crusher 03/12/2023 12:25 pm $34,200.00 Auto
Tiger2 03/12/2023 12:25 pm $34,000.00
Rock Crusher 03/12/2023 12:25 pm $33,200.00
Tiger2 03/12/2023 12:25 pm $33,000.00 Auto
Tiger2 03/12/2023 12:18 pm $32,201.00
Slainteacres 03/12/2023 12:16 pm $32,001.00
Tiger2 03/12/2023 12:16 pm $32,000.00 Auto
Tiger2 03/12/2023 12:15 pm $31,200.00 Auto
Slainteacres 03/12/2023 12:15 pm $31,000.00
Tiger2 03/12/2023 12:14 pm $30,800.00 Auto
Slainteacres 03/12/2023 12:14 pm $30,600.00
Tiger2 03/12/2023 12:14 pm $30,400.00 Auto
Slainteacres 03/12/2023 12:14 pm $30,200.00
Tiger2 03/12/2023 10:53 am $30,000.00
mangusb 03/12/2023 10:53 am $29,800.00 Auto
mangusb 03/12/2023 10:35 am $29,200.00
Tiger2 03/12/2023 10:35 am $29,000.00 Auto
Tiger2 03/12/2023 10:34 am $28,600.00 Auto
mangusb 03/12/2023 10:34 am $28,400.00
Tiger2 03/12/2023 9:58 am $28,200.00 Auto
mangusb 03/12/2023 9:58 am $28,000.00
Tiger2 03/12/2023 9:58 am $27,600.00 Auto
mangusb 03/12/2023 9:58 am $27,400.00
Tiger2 03/12/2023 9:46 am $27,200.00 Auto
Rock Crusher 03/12/2023 9:46 am $27,000.00
Tiger2 03/12/2023 8:58 am $26,800.00 Auto
mangusb 03/12/2023 8:58 am $26,600.00
Tiger2 03/12/2023 7:16 am $26,400.00 Auto
Slainteacres 03/12/2023 7:16 am $26,200.00
Tiger2 03/12/2023 7:14 am $26,000.00 Auto
Slainteacres 03/12/2023 7:14 am $25,800.00
Tiger2 03/12/2023 7:13 am $25,600.00 Auto
Slainteacres 03/12/2023 7:13 am $25,400.00
Tiger2 03/12/2023 7:10 am $25,200.00 Auto
mangusb 03/12/2023 7:10 am $25,000.00
Tiger2 03/12/2023 7:09 am $24,100.00 Auto
mangusb 03/12/2023 7:09 am $23,900.00
Tiger2 03/12/2023 7:08 am $23,700.00 Auto
mangusb 03/12/2023 7:08 am $23,500.00
Tiger2 03/12/2023 7:08 am $23,000.00 Auto
mangusb 03/12/2023 7:08 am $22,800.00
Tiger2 03/12/2023 7:07 am $22,600.00 Auto
mangusb 03/12/2023 7:07 am $22,400.00
Tiger2 03/12/2023 7:07 am $22,200.00 Auto
mangusb 03/12/2023 7:07 am $22,000.00
Tiger2 03/12/2023 6:13 am $21,100.00
JDWilliams 03/12/2023 6:13 am $20,900.00 Auto
JDWilliams 03/12/2023 3:38 am $20,600.00
Fastfrankiet 03/11/2023 4:22 am $20,400.00
Shannon M 03/11/2023 4:07 am $20,200.00
mangusb 03/10/2023 3:32 am $20,000.00 Auto
Shannon M 03/10/2023 3:32 am $19,800.00
mangusb 03/10/2023 3:30 am $19,600.00 Auto
Shannon M 03/10/2023 3:30 am $19,400.00
mangusb 03/10/2023 2:51 am $19,200.00
floriac llc 03/10/2023 2:50 am $19,000.00 Auto
mangusb 03/10/2023 2:50 am $18,800.00
floriac llc 03/10/2023 2:49 am $18,600.00 Auto
mangusb 03/10/2023 2:49 am $18,400.00
floriac llc 03/10/2023 1:47 am $18,200.00
Tiger2 03/10/2023 1:47 am $18,000.00 Auto
Tiger2 03/10/2023 1:47 am $17,100.00 Auto
floriac llc 03/10/2023 1:47 am $16,900.00
Tiger2 03/09/2023 2:53 am $16,700.00
mangusb 03/08/2023 12:05 pm $16,500.00
Cowgirl63 03/06/2023 11:29 am $16,300.00
JDWilliams 03/06/2023 9:18 am $16,100.00
Cowgirl63 03/06/2023 9:18 am $16,000.00 Auto
Cowgirl63 03/06/2023 6:22 am $15,600.00
Shannon M 03/06/2023 4:15 am $15,400.00
Cowgirl63 03/03/2023 6:35 am $15,200.00
stwoodard1 03/03/2023 6:35 am $15,000.00 Auto
stwoodard1 03/03/2023 5:55 am $14,200.00
Cowgirl63 03/03/2023 5:55 am $14,000.00 Auto
Cowgirl63 03/03/2023 3:44 am $13,700.00
Shannon M 03/03/2023 3:43 am $13,500.00 Auto
Cowgirl63 03/03/2023 3:43 am $13,400.00
Shannon M 03/03/2023 3:22 am $13,200.00
Cowgirl63 03/03/2023 3:21 am $13,000.00 Auto
Shannon M 03/03/2023 3:21 am $12,900.00
Cowgirl63 03/02/2023 2:26 am $12,700.00
stwoodard1 03/02/2023 1:50 am $12,500.00 Auto
DebbieBerdy 03/02/2023 1:50 am $12,400.00
stwoodard1 03/01/2023 2:09 pm $12,200.00
Cowgirl63 03/01/2023 2:09 pm $12,000.00 Auto
Cowgirl63 03/01/2023 1:09 pm $10,200.00
Jessicaclark485 03/01/2023 1:09 pm $10,000.00 Auto
Jessicaclark485 03/01/2023 5:56 am $7,000.00 Auto
Pannfrank 03/01/2023 5:56 am $6,800.00
Jessicaclark485 03/01/2023 12:22 am $6,600.00 Auto
Pannfrank 03/01/2023 12:22 am $6,400.00
Jessicaclark485 02/27/2023 12:57 pm $6,200.00
Sgoyi 02/27/2023 12:57 pm $6,000.00 Auto
Sgoyi 02/27/2023 10:27 am $5,800.00
Pannfrank 02/27/2023 7:40 am $5,600.00
Sgoyi 02/27/2023 3:32 am $5,400.00
paulandginnie32 02/26/2023 11:43 am $5,200.00
Nrob1141 02/26/2023 11:42 am $5,000.00 Auto
paulandginnie32 02/26/2023 11:42 am $4,900.00
Nrob1141 02/26/2023 10:59 am $4,700.00
paulandginnie32 02/26/2023 10:52 am $4,500.00
Sale Started 02/26/2023 2:40 pm

Pin It on Pinterest

Share This
Scroll to Top