Total Offers Placed:
Auction has expired
Highest bidder was: pawpaw714
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| pawpaw714 | 08/30/2023 4:13 pm | $7,400.00 | Auto |
| Deer Fields | 08/30/2023 4:13 pm | $7,200.00 | |
| pawpaw714 | 08/30/2023 4:12 pm | $7,000.00 | Auto |
| Joe_m | 08/30/2023 4:12 pm | $6,800.00 | |
| pawpaw714 | 08/29/2023 8:48 pm | $6,500.00 | |
| Joe_m | 08/29/2023 8:48 pm | $6,400.00 | Auto |
| Joe_m | 08/29/2023 11:50 am | $6,200.00 | |
| TColorado | 08/24/2023 7:31 am | $6,000.00 | |
| michaelpatcheck | 08/23/2023 10:00 pm | $5,800.00 | |
| TColorado | 08/23/2023 9:02 pm | $5,600.00 | |
| michaelpatcheck | 08/23/2023 9:02 pm | $5,500.00 | Auto |
| michaelpatcheck | 08/22/2023 2:41 pm | $5,300.00 | |
| Sweetwater | 08/22/2023 2:35 pm | $5,100.00 | |
| michaelpatcheck | 08/22/2023 2:35 pm | $5,000.00 | Auto |
| michaelpatcheck | 08/22/2023 2:35 pm | $4,900.00 | Auto |
| Sweetwater | 08/22/2023 2:35 pm | $4,700.00 | |
| michaelpatcheck | 08/18/2023 10:33 pm | $4,500.00 | |
| Auction started | 08/16/2023 9:13 pm | ||

