Total Offers Placed:
Auction has expired
Highest bidder was: Baley
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Baley | 04/06/2021 9:08 am | $8,500.00 | Auto |
| ms.dodge@hotmail.com | 04/06/2021 9:08 am | $8,300.00 | |
| Baley | 04/06/2021 9:08 am | $8,100.00 | Auto |
| ms.dodge@hotmail.com | 04/06/2021 9:08 am | $7,900.00 | |
| Baley | 04/06/2021 7:10 am | $7,700.00 | |
| ms.dodge@hotmail.com | 04/06/2021 6:55 am | $7,500.00 | |
| sfortne | 04/03/2021 12:38 pm | $7,300.00 | |
| Morgan G Barkdull | 04/03/2021 9:39 am | $7,100.00 | |
| sfortne | 04/03/2021 9:39 am | $7,000.00 | Auto |
| sfortne | 03/29/2021 6:48 pm | $6,400.00 | |
| clehnoske | 03/29/2021 2:55 pm | $6,200.00 | |
| sfortne | 03/29/2021 2:55 pm | $6,000.00 | Auto |
| sfortne | 03/29/2021 2:52 pm | $5,800.00 | Auto |
| clehnoske | 03/29/2021 2:52 pm | $5,600.00 | |
| sfortne | 03/29/2021 12:35 pm | $5,200.00 | Auto |
| Morgan G Barkdull | 03/29/2021 12:35 pm | $5,000.00 | |
| sfortne | 03/29/2021 12:05 pm | $4,700.00 | |
| Morgan G Barkdull | 03/29/2021 12:05 pm | $4,500.00 | Auto |
| sfortne | 03/29/2021 12:05 pm | $4,400.00 | |
| Morgan G Barkdull | 03/29/2021 10:51 am | $4,200.00 | |
| sfortne | 03/28/2021 7:10 pm | $4,000.00 | |
| Auction started | 03/28/2021 7:37 pm | ||


