Total Offers Placed:
Auction has expired
Highest bidder was: Tyson Rhoads
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Tyson Rhoads | 02/20/2022 6:23 am | $6,500.00 | |
| RMJONES | 02/20/2022 5:53 am | $6,300.00 | |
| Tyson Rhoads | 02/20/2022 5:13 am | $6,100.00 | |
| Crimson | 02/20/2022 5:13 am | $6,000.00 | Auto |
| Crimson | 02/19/2022 12:30 pm | $5,900.00 | Auto |
| Maet | 02/19/2022 12:30 pm | $5,700.00 | |
| Crimson | 02/19/2022 5:34 am | $5,500.00 | Auto |
| Tyson Rhoads | 02/19/2022 5:34 am | $5,300.00 | |
| Crimson | 02/19/2022 2:51 am | $4,800.00 | Auto |
| RLee | 02/19/2022 2:51 am | $4,600.00 | |
| Crimson | 02/18/2022 1:14 pm | $4,400.00 | Auto |
| RLee | 02/18/2022 1:14 pm | $4,200.00 | |
| Crimson | 02/15/2022 5:27 am | $4,000.00 | Auto |
| Nan Schneider | 02/15/2022 5:27 am | $3,800.00 | |
| Crimson | 02/12/2022 5:09 am | $3,500.00 | |
| Auction started | 02/06/2022 7:35 pm | ||


