Lester’s Blue Temptation (Tank)

Tommy Loid
Bowling Green, KY 42101

Videos

  • 6WlPvZIQOBo
  • qAUGKIMUKtU
  • Iv9AwQ5siQM
  • 4WdAXiFmgRY
  • C-xMKHdyXL0
  • UZt_HrMGRKQ
  • M2aUwlBdtJw

Horse Details

Tennessee Walking Horse

Tommy Loid

Bowling Green, KY

Yes

21901344

Blue Roan

15.3

04-28-2019

Gelding

Discreet Star

Gaited, Loping, Gunfire, Whips, Riding Double, Trails, Loads/Unloads, Bareback, Sidepass

Description:

We proudly introduce one of the most diversified geldings to ever come through Loid Stables, Lester’s Blue Temptation.

Affectionately known as Tank, this stunning 2019 model blue roan Tennessee Walker is suited for any level rider, standing at a stoic 15.3 hands tall. With an incredible gait and lope, this one is a LOOKER for sure!

Tank has such a gentle disposition and loves to please. This gelding has been a joy to train in our facility and is willing to try new things with no hesitation, whether it’s mounting him from the back of a pickup truck or riding next to the grain cart at harvest time. He’s such a sweetheart and has a true sense of awareness of who’s on his back; there is full trust in his rider and whatever adventure is underway. Tank will follow you around just like a sweet puppy. He’s affectionate, respectful of your space, and easy to catch in a stall or out in the pasture! He’s soft in the mouth and can be ridden bareback, bridleless, double, in a herd, or away from the herd.

Riding in the barn, next to traffic, or through the woods, Tank is calm and ready for wherever you want him to go. He’s broke to gunfire on the ground or from his back, as well as the crack of a whip. Tank lays down on command and will let you mount him while down. This is an incredible skill that makes horse riding accessible for people who have trouble mounting otherwise. Tank has no concern to side pass to ANYTHING to be mounted on! It’s not a bother to this gorgeous gelding for things to be dragged or packed on him; tarps, barrels, hunting gear, he’s in this to please you.

Tank is a dream to bathe, groom and saddle, standing patiently even for the youngest of riders. Loading and unloading in a trailer is no issue; forward, backward, with other horses, or alone. Our rigorous training program with decades of experience is designed for horses to be well-skilled, prepared and confident for any obstacle that may come their way. On any given day, our facility has 4+ dogs free on the property to go and play as they please while we’re training, whether in the barn or out in the fields. Tank has everyday encounters with dogs with no issues. He’s also very comfortable with roding bird dogs as well.

Our training facility is located in Bowling Green, Kentucky, about an hour north of Nashville, TN. Serious inquiries are welcomed and encouraged to visit and see Lester’s Blue Temptation IN PERSON. We take pride in connecting folks with horses that fit their needs and dreams! Don’t hesitate to reach out with questions or requests for specific footage. When one of our horses leaves the farm, we hope and strive to maintain a relationship with the new owners for years to come! You become part of our Loid Stables family.

*By bidding, you agree and are bound to the terms and conditions listed below: We require the buyer to be accessible to PAYPAL or VENMO to place a 10% deposit of the winning bid immediately following the end of the auction. No exceptions. If you do not have a PAYPAL or VENMO account prior to the end of the auction, please create one or make arrangements with a family member or friend that does. PAYPAL deposits must be sent via friends and family, or fees will apply to the remaining balance due. We require the remaining balance to be wire transferred before the close of the following business day, central time. Bank information for the wire transfer and our PAYPAL/VENMO info will be given during the initial phone call between us and the winning bidder following the end of the auction. You are responsible for making transportation arrangements for the horse, and must be picked up within two weeks of the auction, or additional boarding fees will ensue. Loid Stables is located in Bowling Green, Ky.

Winning Offer: $36,800.00

Tommy Loid
Bowling Green, KY 42101

Make an Offer by Phone- Please Contact Thehorsebay

Item condition: New

View Offers

Auction has expired

Highest bidder was: KECropp

Name Time Offer Auto
KECropp 11/20/2022 10:26 am $36,800.00 Auto
wrrosenberg 11/20/2022 10:26 am $36,600.00
KECropp 11/20/2022 10:19 am $36,400.00
wrrosenberg 11/20/2022 10:19 am $36,200.00 Auto
KECropp 11/20/2022 10:19 am $36,000.00
wrrosenberg 11/20/2022 10:19 am $35,400.00
KECropp 11/20/2022 9:57 am $35,200.00
wrrosenberg 11/20/2022 9:57 am $35,000.00 Auto
wrrosenberg 11/20/2022 9:57 am $34,200.00 Auto
KECropp 11/20/2022 9:57 am $34,000.00
wrrosenberg 11/20/2022 9:56 am $33,200.00 Auto
KECropp 11/20/2022 9:56 am $33,000.00
wrrosenberg 11/20/2022 9:56 am $32,400.00 Auto
KECropp 11/20/2022 9:56 am $32,200.00
wrrosenberg 11/20/2022 9:56 am $32,000.00 Auto
Aestes 11/20/2022 9:56 am $31,800.00
wrrosenberg 11/20/2022 9:54 am $31,600.00
Aestes 11/20/2022 7:48 am $31,400.00
KECropp 11/20/2022 7:31 am $31,200.00
Aestes 11/20/2022 7:06 am $31,000.00
KECropp 11/20/2022 7:02 am $30,800.00
Aestes 11/20/2022 7:02 am $30,600.00 Auto
Aestes 11/20/2022 6:12 am $30,400.00
KECropp 11/17/2022 2:43 am $30,200.00
wrrosenberg 11/17/2022 2:43 am $30,000.00 Auto
wrrosenberg 11/17/2022 2:34 am $29,800.00 Auto
KECropp 11/17/2022 2:34 am $29,600.00
wrrosenberg 11/17/2022 2:34 am $29,400.00 Auto
KECropp 11/17/2022 2:34 am $29,200.00
wrrosenberg 11/17/2022 2:34 am $29,000.00 Auto
KECropp 11/17/2022 2:34 am $28,800.00
wrrosenberg 11/17/2022 2:34 am $28,600.00 Auto
KECropp 11/17/2022 2:34 am $28,400.00
wrrosenberg 11/17/2022 2:34 am $28,200.00 Auto
KECropp 11/17/2022 2:34 am $28,000.00
wrrosenberg 11/17/2022 2:34 am $27,800.00 Auto
KECropp 11/17/2022 2:34 am $27,600.00
wrrosenberg 11/17/2022 2:34 am $27,400.00 Auto
KECropp 11/17/2022 2:34 am $27,200.00
wrrosenberg 11/17/2022 2:33 am $27,000.00 Auto
KECropp 11/17/2022 2:33 am $26,800.00
wrrosenberg 11/17/2022 2:33 am $26,600.00 Auto
KECropp 11/17/2022 2:33 am $26,400.00
wrrosenberg 11/17/2022 2:33 am $26,200.00 Auto
KECropp 11/17/2022 2:33 am $26,000.00
wrrosenberg 11/17/2022 2:32 am $25,800.00 Auto
KECropp 11/17/2022 2:32 am $25,600.00
wrrosenberg 11/17/2022 2:19 am $25,400.00 Auto
KECropp 11/17/2022 2:19 am $25,200.00
wrrosenberg 11/17/2022 2:19 am $25,000.00 Auto
KECropp 11/17/2022 2:19 am $24,800.00
wrrosenberg 11/17/2022 2:19 am $24,600.00 Auto
KECropp 11/17/2022 2:19 am $24,400.00
wrrosenberg 11/15/2022 12:32 pm $24,000.00 Auto
CJT 11/15/2022 12:32 pm $23,800.00
wrrosenberg 11/15/2022 10:48 am $23,600.00 Auto
pgtaylor1970 11/15/2022 10:48 am $23,400.00
wrrosenberg 11/12/2022 10:42 pm $23,200.00 Auto
sonyahicks1964 11/12/2022 10:42 pm $23,000.00
wrrosenberg 11/12/2022 2:07 am $22,800.00 Auto
CJT 11/12/2022 2:07 am $22,600.00
wrrosenberg 11/11/2022 6:07 am $22,200.00 Auto
sonyahicks1964 11/11/2022 6:07 am $22,000.00
wrrosenberg 11/11/2022 12:50 am $21,800.00 Auto
pgtaylor1970 11/11/2022 12:50 am $21,600.00
wrrosenberg 11/10/2022 6:57 am $21,400.00 Auto
sonyahicks1964 11/10/2022 6:57 am $21,200.00
wrrosenberg 11/09/2022 4:44 pm $21,000.00 Auto
palt1614 11/09/2022 4:44 pm $20,800.00
wrrosenberg 11/09/2022 4:42 pm $20,600.00 Auto
palt1614 11/09/2022 4:42 pm $20,400.00
wrrosenberg 11/09/2022 4:41 pm $20,200.00 Auto
palt1614 11/09/2022 4:41 pm $20,000.00
wrrosenberg 11/09/2022 4:38 pm $19,800.00 Auto
palt1614 11/09/2022 4:38 pm $19,600.00
wrrosenberg 11/09/2022 12:42 pm $19,400.00
sonyahicks1964 11/09/2022 12:33 pm $19,200.00
wrrosenberg 11/09/2022 12:33 pm $19,000.00 Auto
wrrosenberg 11/09/2022 8:12 am $18,800.00 Auto
pgtaylor1970 11/09/2022 8:12 am $18,600.00
wrrosenberg 11/08/2022 1:54 pm $18,200.00
TinaH 11/08/2022 1:54 pm $18,000.00 Auto
TinaH 11/08/2022 1:53 pm $17,700.00 Auto
wrrosenberg 11/08/2022 1:53 pm $17,500.00
TinaH 11/08/2022 1:42 pm $16,200.00
wrrosenberg 11/08/2022 12:56 pm $16,000.00 Auto
TinaH 11/08/2022 12:56 pm $15,999.00
wrrosenberg 11/08/2022 9:06 am $10,200.00 Auto
pgtaylor1970 11/08/2022 9:06 am $10,000.00
wrrosenberg 11/08/2022 7:34 am $9,700.00
meatman 11/08/2022 7:34 am $9,500.00 Auto
meatman 11/08/2022 5:12 am $9,300.00
JesseDale 11/08/2022 4:16 am $9,100.00
steve67 11/08/2022 4:16 am $9,000.00 Auto
steve67 11/08/2022 3:35 am $8,700.00
Redryder 11/08/2022 3:35 am $8,500.00 Auto
Redryder 11/08/2022 3:21 am $8,200.00
steve67 11/08/2022 3:21 am $8,000.00 Auto
steve67 11/08/2022 3:09 am $7,500.00 Auto
meatman 11/08/2022 3:09 am $7,300.00
steve67 11/08/2022 3:09 am $7,100.00 Auto
meatman 11/08/2022 3:09 am $6,900.00
steve67 11/07/2022 10:38 pm $6,700.00 Auto
pgtaylor1970 11/07/2022 10:38 pm $6,500.00
steve67 11/07/2022 3:46 pm $5,800.00 Auto
sonyahicks1964 11/07/2022 3:46 pm $5,600.00
steve67 11/07/2022 3:45 pm $5,400.00 Auto
sonyahicks1964 11/07/2022 3:45 pm $5,200.00
steve67 11/06/2022 3:28 pm $5,000.00
Sale Started 11/06/2022 5:29 pm

Pin It on Pinterest

Share This
Scroll to Top