Preacher

Camby Reynolds
Powell, WY 82435

Videos

  • iJhVjKACem4
  • Z3h-D119wfY

Horse Details

Tennessee Walking Horse

Camby Reynolds

Powell, WY

No

Blue Roan

15.1

01-01-2016

Gelding

Star, RH Sock, LH Sock

Gaited, Trail Riding, Packs, Trailers, Crosses Rivers & Bridges, Stands for Farrier, Hobbles, Hi-lines, Traffic Safe

Description:

Preacher is a fun horse that loves to eat up the miles. He is a 7 yr old Tennessee Walker Gelding that is sure to get you noticed wherever you go. I would recommend an experienced rider. He is totally safe with no buck or bite in him, but he has a huge motor and needs someone that is comfortable holding him back till he gets settled down going up the trail.
Preacher stands to mount and can be hot when you first start until he relaxes, and then will walk all day at a pace that will cover a lot of country. I recently took him on a pack trip into the Thoroughfare of Wyoming. We rode over 20 miles a day and he was always ready for more.
Preacher is an amazing pack horse that never tightens the lead rope, and you can throw anything on him. Going down the trail he crosses rivers and bridges with no problems and has ridden some of the nastiest terrain you will ever find and never balked at anything. Preacher has great ground manners and trailers like a dream. He stands well for the farrier & has been around dogs, chickens, & cats.
If you cover big country and want a horse with lots of, go and great looks, this is the guy for you!

Winning Offer: $8,601.00

Camby Reynolds
Powell, WY 82435

Make an Offer by Phone- Please Contact Thehorsebay

Item condition: New

View Offers

Auction has expired

Highest bidder was: Solsenmt

Name Time Offer Auto
Solsenmt 09/13/2023 4:01 pm $8,601.00
jnicole1188 09/13/2023 3:57 pm $8,401.00
Solsenmt 09/13/2023 3:53 pm $8,201.00
jnicole1188 09/13/2023 3:50 pm $8,001.00
Solsenmt 09/13/2023 3:50 pm $7,801.00
jnicole1188 09/13/2023 3:47 pm $7,601.00
Solsenmt 09/13/2023 3:47 pm $7,500.00 Auto
Solsenmt 09/13/2023 3:47 pm $7,401.00 Auto
jnicole1188 09/13/2023 3:47 pm $7,201.00
Solsenmt 09/13/2023 3:44 pm $7,001.00
jnicole1188 09/13/2023 3:43 pm $6,801.00
Solsenmt 09/13/2023 3:42 pm $6,601.00
btoney 09/13/2023 3:41 pm $6,401.00
jnicole1188 09/13/2023 3:39 pm $6,201.00
btoney 09/13/2023 3:38 pm $6,001.00
jnicole1188 09/13/2023 3:37 pm $5,801.00
Solsenmt 09/13/2023 3:36 pm $5,601.00
jnicole1188 09/13/2023 3:35 pm $5,401.00
btoney 09/13/2023 1:33 pm $5,201.00
Kluver 09/13/2023 12:11 pm $5,001.00
btoney 09/13/2023 12:11 pm $5,000.00 Auto
btoney 09/13/2023 11:04 am $4,700.00
Kluver 09/13/2023 11:04 am $4,500.00 Auto
Kluver 09/13/2023 8:28 am $4,400.00 Auto
btoney 09/13/2023 8:28 am $4,200.00
Kluver 09/01/2023 9:19 am $4,000.00
Sale Started 08/30/2023 6:33 pm

Pin It on Pinterest

Share This
Scroll to Top