Total Offers Placed:
Auction has expired
Highest bidder was: jdesaye
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| jdesaye | 07/05/2023 4:27 pm | $9,001.00 | Auto |
| GregV01 | 07/05/2023 4:27 pm | $8,801.00 | |
| jdesaye | 07/05/2023 4:26 pm | $8,601.00 | |
| GregV01 | 07/05/2023 4:23 pm | $8,401.00 | |
| jdesaye | 07/05/2023 4:21 pm | $8,201.00 | Auto |
| GregV01 | 07/05/2023 4:21 pm | $8,101.00 | |
| jdesaye | 07/05/2023 4:17 pm | $7,901.00 | |
| GregV01 | 07/05/2023 4:17 pm | $7,701.00 | Auto |
| GregV01 | 07/05/2023 12:44 pm | $7,501.00 | |
| jdesaye | 07/05/2023 12:44 pm | $7,500.00 | Auto |
| jdesaye | 07/05/2023 12:43 pm | $7,300.00 | Auto |
| GregV01 | 07/05/2023 12:43 pm | $7,100.00 | |
| jdesaye | 07/05/2023 9:22 am | $6,900.00 | Auto |
| GregV01 | 07/05/2023 9:22 am | $6,700.00 | |
| jdesaye | 07/05/2023 5:25 am | $6,500.00 | |
| Stanley Potter | 07/04/2023 4:39 pm | $6,300.00 | |
| GregV01 | 06/28/2023 2:32 pm | $6,100.00 | |
| Cowpuncher729 | 06/27/2023 6:52 pm | $5,900.00 | |
| GregV01 | 06/27/2023 5:37 pm | $5,700.00 | |
| jdesaye | 06/25/2023 6:43 pm | $5,500.00 | Auto |
| Cowpuncher729 | 06/25/2023 6:43 pm | $5,400.00 | |
| jdesaye | 06/25/2023 6:34 pm | $5,200.00 | Auto |
| paulandginnie32 | 06/25/2023 6:34 pm | $5,000.00 | |
| jdesaye | 06/24/2023 6:46 am | $4,800.00 | |
| Cowpuncher729 | 06/23/2023 7:03 pm | $4,600.00 | |
| jdesaye | 06/23/2023 7:03 pm | $4,500.00 | Auto |
| jdesaye | 06/23/2023 7:02 pm | $4,400.00 | Auto |
| Cowpuncher729 | 06/23/2023 7:02 pm | $4,200.00 | |
| jdesaye | 06/21/2023 7:30 pm | $4,000.00 | |
| Auction started | 06/21/2023 7:06 pm | ||

