Total Offers Placed:
Auction has expired
Highest bidder was: SlF
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| SlF | 08/02/2023 3:55 pm | $11,000.00 | |
| TWhite | 08/02/2023 3:55 pm | $10,800.00 | Auto |
| TWhite | 08/02/2023 3:55 pm | $10,700.00 | Auto |
| annettefarrar | 08/02/2023 3:55 pm | $10,500.00 | |
| TWhite | 08/02/2023 3:55 pm | $10,300.00 | |
| annettefarrar | 08/02/2023 3:54 pm | $10,100.00 | |
| TWhite | 08/02/2023 3:54 pm | $10,000.00 | Auto |
| TWhite | 08/02/2023 3:54 pm | $9,600.00 | Auto |
| annettefarrar | 08/02/2023 3:54 pm | $9,400.00 | |
| TWhite | 08/02/2023 3:53 pm | $9,200.00 | Auto |
| annettefarrar | 08/02/2023 3:53 pm | $9,000.00 | |
| TWhite | 08/02/2023 3:53 pm | $8,400.00 | |
| annettefarrar | 08/02/2023 3:53 pm | $8,200.00 | Auto |
| annettefarrar | 08/02/2023 3:28 pm | $7,500.00 | Auto |
| Cowpuncher729 | 08/02/2023 3:28 pm | $7,400.00 | |
| annettefarrar | 08/02/2023 3:26 pm | $7,200.00 | Auto |
| Cowpuncher729 | 08/02/2023 3:26 pm | $7,000.00 | |
| annettefarrar | 08/02/2023 2:54 pm | $6,700.00 | Auto |
| scconley | 08/02/2023 2:54 pm | $6,500.00 | |
| annettefarrar | 07/29/2023 4:27 pm | $5,900.00 | |
| Stanley Potter | 07/27/2023 7:33 pm | $5,700.00 | |
| Cowpuncher729 | 07/27/2023 7:31 pm | $5,500.00 | Auto |
| Stanley Potter | 07/27/2023 7:31 pm | $5,400.00 | |
| Cowpuncher729 | 07/25/2023 7:26 am | $5,200.00 | Auto |
| Bradleyt | 07/25/2023 7:26 am | $5,000.00 | |
| Cowpuncher729 | 07/22/2023 12:23 pm | $4,600.00 | Auto |
| Bonhouser | 07/22/2023 12:23 pm | $4,400.00 | |
| Cowpuncher729 | 07/20/2023 4:32 pm | $4,200.00 | |
| Bonhouser | 07/20/2023 10:43 am | $4,000.00 | |
| Auction started | 07/19/2023 6:55 pm | ||

