Total Offers Placed:
Auction has expired
Highest bidder was: rwgarland
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| rwgarland | 08/23/2023 2:16 pm | $7,200.00 | |
| TColorado | 08/23/2023 2:14 pm | $7,000.00 | Auto |
| rwgarland | 08/23/2023 2:14 pm | $6,800.00 | |
| TColorado | 08/23/2023 2:12 pm | $6,600.00 | Auto |
| rwgarland | 08/23/2023 2:12 pm | $6,400.00 | |
| TColorado | 08/23/2023 8:44 am | $6,200.00 | |
| rwgarland | 08/23/2023 7:51 am | $6,000.00 | |
| dmac | 08/23/2023 5:15 am | $5,800.00 | |
| TColorado | 08/22/2023 5:04 pm | $5,600.00 | |
| A Bar Lazy S | 08/22/2023 4:00 pm | $5,400.00 | |
| TColorado | 08/22/2023 10:23 am | $5,200.00 | |
| rwgarland | 08/21/2023 10:05 am | $5,000.00 | |
| TColorado | 08/20/2023 10:18 pm | $4,800.00 | |
| rwgarland | 08/20/2023 8:17 pm | $4,600.00 | |
| TColorado | 08/15/2023 4:27 pm | $4,400.00 | |
| gvonachen | 08/13/2023 8:22 am | $4,200.00 | |
| TColorado | 08/12/2023 10:55 am | $4,000.00 | |
| Auction started | 08/09/2023 7:20 pm | ||

