Total Offers Placed:
Auction has expired
Highest bidder was:
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| rcseale | 06/28/2020 2:54 pm | $6,000.00 | Auto |
| rcseale | 06/28/2020 7:54 am | $5,800.00 | |
| rcseale | 06/28/2020 4:56 am | $5,200.00 | Auto |
| rcseale | 06/27/2020 8:14 am | $4,800.00 | Auto |
| Lakota | 06/27/2020 8:14 am | $4,600.00 | |
| rcseale | 06/21/2020 10:38 am | $4,400.00 | |
| jparsons | 06/21/2020 9:52 am | $4,200.00 | |
| rcseale | 06/21/2020 9:52 am | $4,000.00 | Auto |
| rcseale | 06/18/2020 2:57 pm | $3,800.00 | |
| Lakota | 06/18/2020 2:57 pm | $3,600.00 | Auto |
| Lakota | 06/18/2020 10:51 am | $3,500.00 | |
| Auction started | 06/18/2020 9:35 am | ||

