Total Offers Placed:
Auction has expired
Highest bidder was: SCR2025
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| SCR2025 | 04/30/2025 4:08 pm | $8,675.00 | Auto |
| Jon Geller | 04/30/2025 4:08 pm | $8,600.00 | |
| SCR2025 | 04/30/2025 4:04 pm | $8,400.00 | |
| cownby | 04/30/2025 4:04 pm | $8,200.00 | Auto |
| cownby | 04/30/2025 2:25 pm | $7,450.00 | |
| Dmcguire364 | 04/30/2025 12:19 pm | $7,250.00 | |
| cownby | 04/30/2025 10:40 am | $7,050.00 | |
| Dmcguire364 | 04/29/2025 11:18 pm | $6,850.00 | |
| SCR2025 | 04/29/2025 11:18 pm | $6,700.00 | Auto |
| SCR2025 | 04/29/2025 11:17 pm | $6,650.00 | Auto |
| Dmcguire364 | 04/29/2025 11:17 pm | $6,450.00 | |
| SCR2025 | 04/29/2025 9:54 pm | $6,200.00 | |
| Dmcguire364 | 04/29/2025 10:45 am | $6,000.00 | |
| SCR2025 | 04/29/2025 10:45 am | $5,890.00 | Auto |
| SCR2025 | 04/29/2025 10:44 am | $5,700.00 | Auto |
| Dmcguire364 | 04/29/2025 10:44 am | $5,500.00 | |
| SCR2025 | 04/29/2025 10:37 am | $5,150.00 | |
| Dmcguire364 | 04/28/2025 9:58 pm | $4,950.00 | |
| SCR2025 | 04/28/2025 9:53 pm | $4,750.00 | |
| Dmcguire364 | 04/28/2025 9:53 pm | $4,550.00 | Auto |
| Dmcguire364 | 04/18/2025 7:50 pm | $4,500.00 | |
| Auction started | 04/16/2025 4:34 pm | ||

