Total Offers Placed:
Auction has expired
Highest bidder was: MightyRooterLLC
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| MightyRooterLLC | 06/12/2022 11:14 am | $6,200.00 | |
| pearce13 | 06/12/2022 11:14 am | $6,001.00 | Auto |
| pearce13 | 06/12/2022 11:14 am | $6,000.00 | Auto |
| MightyRooterLLC | 06/12/2022 11:14 am | $5,800.00 | |
| pearce13 | 06/12/2022 11:14 am | $5,400.00 | Auto |
| MightyRooterLLC | 06/12/2022 11:14 am | $5,200.00 | |
| pearce13 | 06/12/2022 4:42 am | $4,800.00 | |
| MightyRooterLLC | 06/12/2022 4:42 am | $4,600.00 | Auto |
| MightyRooterLLC | 06/07/2022 1:34 pm | $4,400.00 | |
| Jtaylor64 | 06/06/2022 4:33 am | $4,200.00 | |
| Kimberly_lakes | 06/05/2022 5:16 pm | $4,000.00 | |
| Cheri Lindberg | 06/05/2022 3:50 pm | $3,800.00 | |
| celrod9682 | 06/05/2022 12:32 pm | $3,600.00 | |
| Kkernest | 05/31/2022 10:39 am | $3,400.00 | |
| celrod9682 | 05/31/2022 9:30 am | $3,200.00 | |
| Kkernest | 05/30/2022 8:53 am | $3,000.00 | |
| Auction started | 05/30/2022 11:11 am | ||

