Total Offers Placed:
Auction has expired
Highest bidder was: Charles
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Charles | 06/26/2024 5:50 pm | $7,400.00 | |
| dick@rhchandler | 06/26/2024 5:50 pm | $7,200.00 | Auto |
| dick@rhchandler | 06/26/2024 5:45 pm | $7,000.00 | |
| Charles | 06/26/2024 5:45 pm | $6,800.00 | Auto |
| Charles | 06/26/2024 5:12 pm | $6,400.00 | |
| dick@rhchandler | 06/26/2024 5:12 pm | $6,200.00 | Auto |
| dick@rhchandler | 06/26/2024 3:52 pm | $5,200.00 | |
| SilverOakStablesllc | 06/24/2024 2:15 pm | $5,000.00 | Auto |
| TXCattleCo | 06/24/2024 2:15 pm | $4,900.00 | |
| SilverOakStablesllc | 06/22/2024 5:16 pm | $4,700.00 | |
| TXCattleCo | 06/19/2024 4:52 pm | $4,500.00 | |
| Auction started | 06/12/2024 6:54 pm | ||






















