Total Offers Placed:
Auction has expired
Highest bidder was: David Poull
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| David Poull | 04/15/2026 6:23 pm | $12,200.00 | |
| RP | 04/15/2026 6:19 pm | $12,000.00 | |
| David Poull | 04/15/2026 6:15 pm | $11,800.00 | |
| RP | 04/15/2026 6:10 pm | $11,600.00 | |
| David Poull | 04/15/2026 6:06 pm | $11,400.00 | |
| RP | 04/15/2026 6:03 pm | $11,200.00 | |
| David Poull | 04/15/2026 6:00 pm | $11,000.00 | |
| RP | 04/15/2026 5:58 pm | $10,800.00 | |
| lsleech | 04/15/2026 5:57 pm | $10,600.00 | |
| RP | 04/15/2026 5:56 pm | $10,400.00 | |
| lsleech | 04/15/2026 5:55 pm | $10,200.00 | |
| RP | 04/15/2026 5:51 pm | $10,000.00 | |
| David Poull | 04/15/2026 5:50 pm | $9,800.00 | |
| RP | 04/15/2026 5:49 pm | $9,600.00 | |
| David Poull | 04/15/2026 5:28 pm | $9,400.00 | |
| RP | 04/15/2026 4:50 pm | $9,200.00 | Auto |
| RP | 04/15/2026 4:50 pm | $9,000.00 | Auto |
| David Poull | 04/15/2026 4:50 pm | $8,800.00 | |
| RP | 04/15/2026 4:44 pm | $8,600.00 | Auto |
| David Poull | 04/15/2026 4:44 pm | $8,400.00 | |
| RP | 04/15/2026 4:40 pm | $8,200.00 | Auto |
| CypressCreek | 04/15/2026 4:40 pm | $8,000.00 | |
| RP | 04/15/2026 4:39 pm | $7,800.00 | Auto |
| David Poull | 04/15/2026 4:39 pm | $7,600.00 | |
| RP | 04/15/2026 4:00 pm | $7,400.00 | |
| MollieHogan | 04/15/2026 3:58 pm | $7,200.00 | |
| RP | 04/14/2026 8:24 pm | $7,000.00 | |
| RTassin | 04/14/2026 5:47 pm | $6,800.00 | |
| RP | 04/09/2026 8:56 pm | $6,600.00 | |
| twhmajor | 04/06/2026 9:54 pm | $6,400.00 | |
| David Poull | 04/06/2026 8:21 pm | $6,200.00 | |
| Auction started | 04/02/2026 5:42 pm | ||

