PX0020 Monark Tuff “Taxi”

Percheron Cross

Buck Conway
Sheldon, MO 64784

Horse Details

Percheron Cross

Buck Conway

Lamar, MO

Yes

Px0020

Blue Roan

16.0

06-24-2021

Gelding

None

All Around, Athletic, Driving, Horsemanship, Husband Safe, Jumping, Mounted Patrol, Performance, Ranch Versatility, Ridden English, Ridden Western, Trail Riding

Description:

🛑TAXI🛑 Registered 3-year-old Percheron quarter horse cross gelding, standing 16hh. Your personal ride for life. ABSOLUTELY SAFE for any level rider. He’s started on driving double. He has many outside trail miles and has been used at stockyards for the last 3 months, penning back cattle. He has been ridden English and Western. A great fox hunt prospect. He is smooth at all gates, with no holes, issues, vices, or blemishes. He leads, loads, and ties as one should and is easy to catch. He loves people and was born the broke type. Taxi is good with farrier. The whole family has ridden him, and he would be a tremendous trail-class prospect. Taxi is one of the best I’ve seen. He has excellent feet and is shod regularly. He has also been wormed, vaccinated, and has had his teeth done recently. He eats alfalfa hay and drinks water here—my wife’s go-to horse for all things that matter.

trucking available

Winning Offer: $15,200.00

Buck Conway
Sheldon, MO 64784

Item condition: New

Make an Offer by Phone- Please Contact Thehorsebay

Total Offers Placed:

Auction has expired

Highest bidder was: Carl

Bidder Name Offer Time Offer Auto
Carl 02/06/2025 4:16 pm $15,200.00
Crystalh 02/06/2025 4:16 pm $15,000.00 Auto
Crystalh 02/06/2025 4:15 pm $14,800.00 Auto
Carl 02/06/2025 4:15 pm $14,600.00
Crystalh 02/03/2025 9:24 pm $14,400.00
Carl 02/01/2025 7:58 pm $14,200.00
Benji one 02/01/2025 5:41 pm $14,000.00
Carl 02/01/2025 7:38 am $13,800.00
Benji one 01/31/2025 6:38 pm $13,600.00
Carl 01/31/2025 10:41 am $13,400.00
Crystalh 01/31/2025 10:41 am $13,300.00 Auto
Crystalh 01/31/2025 7:07 am $13,200.00
Carl 01/31/2025 6:42 am $13,000.00
Benji one 01/30/2025 7:11 pm $12,800.00
Carl 01/30/2025 1:08 pm $12,600.00
Benji one 01/30/2025 1:08 pm $12,500.00 Auto
Benji one 01/30/2025 9:22 am $12,400.00
Carl 01/29/2025 9:33 pm $12,200.00
Crystalh 01/29/2025 9:33 pm $12,000.00 Auto
Crystalh 01/29/2025 9:32 pm $11,800.00 Auto
Carl 01/29/2025 9:32 pm $11,600.00
Crystalh 01/29/2025 9:32 pm $11,200.00 Auto
Carl 01/29/2025 9:32 pm $11,000.00
Crystalh 01/29/2025 7:57 pm $10,800.00
Benji one 01/28/2025 12:33 pm $10,600.00
Stonecreekinc 01/27/2025 8:58 am $10,400.00
Todhaltom 01/27/2025 8:57 am $10,200.00 Auto
Stonecreekinc 01/27/2025 8:57 am $10,000.00
Todhaltom 01/27/2025 8:57 am $9,600.00 Auto
Stonecreekinc 01/27/2025 8:57 am $9,400.00
Todhaltom 01/27/2025 8:57 am $9,200.00 Auto
Stonecreekinc 01/27/2025 8:57 am $9,000.00
Todhaltom 01/27/2025 8:56 am $8,800.00 Auto
Stonecreekinc 01/27/2025 8:56 am $8,600.00
Todhaltom 01/27/2025 8:56 am $8,400.00 Auto
Stonecreekinc 01/27/2025 8:56 am $8,200.00
Todhaltom 01/27/2025 8:54 am $8,000.00 Auto
Benji one 01/27/2025 8:54 am $7,800.00
Todhaltom 01/26/2025 7:40 am $7,600.00 Auto
Benji one 01/26/2025 7:40 am $7,400.00
Todhaltom 01/26/2025 7:32 am $7,200.00 Auto
Benji one 01/26/2025 7:32 am $7,000.00
Todhaltom 01/26/2025 12:30 am $6,800.00
Stonecreekinc 01/25/2025 9:10 pm $6,600.00
Benji one 01/25/2025 8:59 pm $6,400.00
Crystalh 01/25/2025 8:59 pm $6,200.00 Auto
Crystalh 01/25/2025 8:49 pm $6,000.00
Auction started 01/24/2025 10:37 am

Scroll to Top