Total Offers Placed:
Auction has expired
Highest bidder was: Dennis Law
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Dennis Law | 06/14/2023 2:05 pm | $12,300.00 | |
| Stacey | 06/13/2023 1:58 pm | $12,100.00 | |
| Dennis Law | 06/13/2023 1:58 pm | $12,000.00 | Auto |
| Dennis Law | 06/13/2023 8:40 am | $11,800.00 | Auto |
| Stacey | 06/13/2023 8:40 am | $11,600.00 | |
| Dennis Law | 06/13/2023 8:40 am | $11,400.00 | Auto |
| Stacey | 06/13/2023 8:40 am | $11,200.00 | |
| Dennis Law | 06/13/2023 8:39 am | $11,000.00 | Auto |
| Stacey | 06/13/2023 8:39 am | $10,800.00 | |
| Dennis Law | 06/13/2023 8:39 am | $10,600.00 | Auto |
| Stacey | 06/13/2023 8:39 am | $10,400.00 | |
| Dennis Law | 06/13/2023 8:38 am | $10,200.00 | Auto |
| Stacey | 06/13/2023 8:38 am | $10,000.00 | |
| Dennis Law | 06/13/2023 8:38 am | $9,800.00 | Auto |
| Stacey | 06/13/2023 8:38 am | $9,600.00 | |
| Dennis Law | 06/12/2023 1:49 pm | $9,400.00 | |
| Stacey | 06/12/2023 11:23 am | $9,200.00 | |
| Dennis Law | 06/12/2023 11:23 am | $9,000.00 | Auto |
| Stacey | 06/12/2023 11:23 am | $8,800.00 | |
| Dennis Law | 06/11/2023 5:35 pm | $8,600.00 | |
| Stacey | 06/11/2023 12:47 pm | $8,400.00 | |
| Toriakz777 | 06/11/2023 10:36 am | $8,200.00 | |
| Dennis Law | 06/11/2023 10:36 am | $8,000.00 | Auto |
| Toriakz777 | 06/11/2023 10:36 am | $7,800.00 | |
| Dennis Law | 06/11/2023 10:35 am | $7,600.00 | Auto |
| Toriakz777 | 06/11/2023 10:35 am | $7,400.00 | |
| Dennis Law | 06/10/2023 9:31 am | $7,200.00 | |
| Frontiera | 06/10/2023 9:31 am | $7,000.00 | Auto |
| Frontiera | 06/10/2023 9:29 am | $6,200.00 | Auto |
| Dennis Law | 06/10/2023 9:29 am | $6,000.00 | |
| Frontiera | 06/10/2023 9:28 am | $5,200.00 | Auto |
| Dennis Law | 06/10/2023 9:28 am | $5,000.00 | |
| Frontiera | 06/07/2023 7:18 am | $4,400.00 | Auto |
| Peggy | 06/07/2023 7:18 am | $4,200.00 | |
| Frontiera | 06/02/2023 5:24 pm | $4,000.00 | |
| Auction started | 05/31/2023 6:03 pm | ||

