Total Offers Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: csoester7
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| csoester7 | 05/28/2025 4:35 pm | $10,000.00 | Auto |
| csoester7 | 05/28/2025 4:33 pm | $9,800.00 | |
| Rubygirl73 | 05/28/2025 4:30 pm | $9,600.00 | |
| csoester7 | 05/28/2025 4:29 pm | $9,400.00 | Auto |
| csoester7 | 05/28/2025 4:28 pm | $9,200.00 | |
| Rubygirl73 | 05/28/2025 4:27 pm | $9,000.00 | |
| csoester7 | 05/28/2025 4:25 pm | $8,800.00 | |
| Rubygirl73 | 05/28/2025 4:25 pm | $8,600.00 | |
| csoester7 | 05/28/2025 4:24 pm | $8,400.00 | |
| Tuck14 | 05/27/2025 6:19 am | $8,200.00 | |
| Moore Crk | 05/26/2025 12:20 pm | $8,000.00 | |
| Tuck14 | 05/24/2025 12:20 pm | $7,800.00 | |
| Rwoods61 | 05/24/2025 12:36 am | $7,600.00 | |
| Tuck14 | 05/23/2025 6:20 pm | $7,400.00 | |
| Rwoods61 | 05/23/2025 6:19 pm | $7,200.00 | Auto |
| Rwoods61 | 05/23/2025 5:06 am | $7,000.00 | |
| Tuck14 | 05/22/2025 4:58 pm | $6,800.00 | |
| Rwoods61 | 05/19/2025 11:37 am | $6,600.00 | Auto |
| Rwoods61 | 05/18/2025 9:40 pm | $6,400.00 | |
| Tuck14 | 05/18/2025 10:02 am | $6,200.00 | |
| Rwoods61 | 05/17/2025 5:28 pm | $6,000.00 | |
| Tuck14 | 05/17/2025 8:51 am | $5,800.00 | |
| Rwoods61 | 05/17/2025 8:50 am | $5,600.00 | Auto |
| Rwoods61 | 05/16/2025 8:02 am | $5,400.00 | |
| chavez | 05/14/2025 11:14 pm | $5,200.00 | |
| Rwoods61 | 05/14/2025 10:55 pm | $5,000.00 | |
| Auction started | 05/14/2025 4:44 pm | ||

