Total Offers Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: Boydcat
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Boydcat | 04/01/2023 10:55 am | $4,300.00 | |
| paulandginnie32 | 04/01/2023 10:55 am | $4,101.00 | Auto |
| paulandginnie32 | 03/30/2023 1:59 pm | $4,100.00 | |
| McFarland Creek | 03/25/2023 5:41 pm | $3,900.00 | |
| paulandginnie32 | 03/25/2023 5:41 pm | $3,700.00 | Auto |
| paulandginnie32 | 03/24/2023 3:19 pm | $3,500.00 | |
| Auction started | 03/19/2023 5:26 pm | ||

