Total Offers Placed:
Auction has expired
Highest bidder was: Jack Ficken
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Jack Ficken | 11/15/2020 9:11 am | $6,350.00 | |
| Deer Fields | 11/15/2020 9:06 am | $6,150.00 | |
| Jack Ficken | 11/15/2020 9:02 am | $5,950.00 | |
| Deer Fields | 11/15/2020 9:00 am | $5,750.00 | |
| Deer Fields | 11/15/2020 8:58 am | $5,350.00 | |
| Deer Fields | 11/15/2020 8:52 am | $4,950.00 | |
| Reece | 11/15/2020 7:26 am | $4,750.00 | |
| Angel81 | 11/15/2020 7:13 am | $4,550.00 | |
| Kurchak | 11/15/2020 7:03 am | $4,350.00 | Auto |
| Reece | 11/15/2020 7:03 am | $4,300.00 | |
| Kurchak | 11/15/2020 12:00 am | $4,100.00 | Auto |
| Marshdav | 11/15/2020 12:00 am | $3,900.00 | |
| Kurchak | 11/09/2020 12:51 pm | $3,700.00 | |
| Marshdav | 11/09/2020 7:09 am | $3,500.00 | |
| Auction started | 11/01/2020 8:16 pm | ||

