Total Offers Placed:
Auction has expired
Highest bidder was: Ellen Larue
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Ellen Larue | 07/10/2024 4:38 pm | $6,100.00 | |
| Pleasant Hollow Ranch | 07/10/2024 4:38 pm | $6,000.00 | Auto |
| Pleasant Hollow Ranch | 07/10/2024 12:30 pm | $5,800.00 | |
| Ellen Larue | 07/10/2024 11:29 am | $5,600.00 | |
| csaz5171 | 07/10/2024 11:29 am | $5,500.00 | Auto |
| csaz5171 | 07/09/2024 2:10 pm | $5,300.00 | |
| Pleasant Hollow Ranch | 07/09/2024 2:10 pm | $5,100.00 | Auto |
| Pleasant Hollow Ranch | 07/09/2024 11:06 am | $4,900.00 | |
| csaz5171 | 07/04/2024 3:35 pm | $4,700.00 | |
| Sherleg | 06/27/2024 10:46 pm | $4,500.00 | |
| Auction started | 06/26/2024 8:29 pm | ||


