Total Offers Placed:
Auction has expired
Highest bidder was: Rshovea
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Rshovea | 12/16/2025 4:42 pm | $8,000.00 | Auto |
| Ranchhand | 12/16/2025 4:42 pm | $8,000.00 | |
| Rshovea | 12/16/2025 11:02 am | $7,800.00 | |
| hogheavnn | 12/16/2025 10:53 am | $7,600.00 | |
| Rshovea | 12/16/2025 10:53 am | $7,500.00 | Auto |
| Rshovea | 12/16/2025 10:22 am | $7,200.00 | Auto |
| hogheavnn | 12/16/2025 10:22 am | $7,000.00 | |
| Rshovea | 12/16/2025 10:21 am | $6,400.00 | Auto |
| hogheavnn | 12/16/2025 10:21 am | $6,200.00 | |
| Rshovea | 12/16/2025 10:21 am | $6,000.00 | Auto |
| hogheavnn | 12/16/2025 10:21 am | $5,800.00 | |
| Rshovea | 12/16/2025 10:20 am | $5,400.00 | Auto |
| hogheavnn | 12/16/2025 10:20 am | $5,200.00 | |
| Rshovea | 12/16/2025 8:14 am | $5,000.00 | |
| Auction started | 11/26/2025 11:57 pm | ||













































































































