Total Offers Placed:
Auction has expired
Highest bidder was: Beverly richardson
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Beverly richardson | 01/15/2023 1:20 am | $4,600.00 | |
| smita9b | 01/15/2023 1:20 am | $4,500.00 | Auto |
| smita9b | 01/11/2023 1:57 pm | $4,200.00 | |
| Deaflo127 | 01/11/2023 1:57 pm | $4,000.00 | Auto |
| Deaflo127 | 01/11/2023 1:53 pm | $3,800.00 | Auto |
| smita9b | 01/11/2023 1:53 pm | $3,600.00 | |
| Deaflo127 | 01/11/2023 1:51 pm | $3,400.00 | Auto |
| smita9b | 01/11/2023 1:51 pm | $3,200.00 | |
| Deaflo127 | 01/09/2023 11:32 am | $3,000.00 | |
| Auction started | 01/02/2023 4:54 pm | ||

