Total Offers Placed:
Auction has expired
Highest bidder was: lcavaprado
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| lcavaprado | 04/01/2023 10:57 am | $12,000.00 | Auto |
| Gail T | 04/01/2023 10:57 am | $11,801.00 | |
| lcavaprado | 04/01/2023 10:56 am | $11,601.00 | Auto |
| Gail T | 04/01/2023 10:56 am | $11,401.00 | |
| lcavaprado | 03/28/2023 12:08 pm | $11,201.00 | Auto |
| Gail T | 03/28/2023 12:08 pm | $11,001.00 | |
| lcavaprado | 03/26/2023 7:15 am | $10,200.00 | Auto |
| Co Trail | 03/26/2023 7:15 am | $10,000.00 | |
| lcavaprado | 03/21/2023 11:50 am | $7,600.00 | Auto |
| 3BarRanch | 03/21/2023 11:50 am | $7,400.00 | |
| lcavaprado | 03/21/2023 9:35 am | $7,200.00 | Auto |
| brad.benson | 03/21/2023 9:35 am | $7,000.00 | |
| lcavaprado | 03/19/2023 9:23 am | $6,700.00 | |
| brad.benson | 03/19/2023 9:23 am | $6,500.00 | Auto |
| brad.benson | 03/17/2023 7:28 am | $5,200.00 | Auto |
| 3BarRanch | 03/17/2023 7:28 am | $5,000.00 | |
| brad.benson | 03/16/2023 8:19 am | $4,000.00 | |
| Auction started | 03/14/2023 12:29 pm | ||

