Strokin After Midnight “Lawman”

Tennessee Walking Horse (TWHBEA)

Howard Hamilton
Cedar Grove, TN 38321

Horse Details

Tennessee Walking Horse (TWHBEA)

Howard Hamilton

Cedar Grove, TN

Yes

21801583

Blue Roan

15.1

06-20-2018

Gelding

None

All Around, Athletic, Companion, Endurance, Field Trial, Gaited, Horsemanship, Husband Safe, Lesson, Trail Riding, Trained, Trick

Description:

I am especially proud to present Lawman, one of my all-time favorite horses. This registered Tennessee Walking Horse is a gleaming silvery blue roan, and his super-thick mane and tail are a luxurious velvet black.

The conformation of this horse is exceptional, with a small, refined head, keen ears, and large, beautiful eyes. Lawman will quickly become your best pal. He is completely content to spend hours in your presence, whether navigating trails, climbing rocky terrain, crossing rivers, or relaxing in the arena. His gaits are perfectly smooth, and he has the stamina and strength to carry you all day.

Lawman readily comes to you from the pasture or his stall and lowers his head to accept the halter. Catching and clipping him is a breeze, as are saddling, braiding, shoeing, loading, and unloading in the horse trailer. He walks beside you at your pace, moving when you move and stopping when you stop.

Lawman will step up to the mounting block, park out, and stand patiently for as long as needed while you mount or dismount. He is skilled in passing and will walk and gait off smoothly when asked. He is not nervous and handles himself with confidence. He neck reins beautifully and ground ties reliably. Whips popping around him or overhead do not bother him in the slightest.

He has a quiet, gentle nature, stands patiently, parks out on cue, and has no bad habits.

We want him to go to a great home. If you are the lucky winning bidder, you will be our guest in a cottage on our farm when you come to meet your dream horse.

Winning Offer: $46,200.00

Howard Hamilton
Cedar Grove, TN 38321

Item condition: New

Total Offers Placed:

Auction has expired

Highest bidder was: MMR

Bidder Name Offer Time Offer Auto
MMR 04/14/2026 5:31 pm $46,200.00 Auto
Mav 04/14/2026 5:31 pm $46,000.00
MMR 04/14/2026 5:31 pm $42,700.00 Auto
Mav 04/14/2026 5:31 pm $42,500.00
MMR 04/14/2026 5:29 pm $37,200.00
Mav 04/14/2026 5:29 pm $37,000.00 Auto
Mav 04/14/2026 5:09 pm $35,200.00
MMR 04/14/2026 5:09 pm $35,000.00 Auto
MMR 04/14/2026 5:05 pm $30,200.00
Mav 04/14/2026 5:05 pm $30,000.00 Auto
Mav 04/14/2026 5:02 pm $27,200.00 Auto
Mav 04/14/2026 4:56 pm $26,800.00 Auto
Mav 04/14/2026 4:55 pm $26,400.00 Auto
Mav 04/14/2026 4:45 pm $25,200.00
Suzi 04/14/2026 4:45 pm $25,000.00 Auto
Suzi 04/14/2026 2:14 pm $23,500.00 Auto
JCF 04/14/2026 2:14 pm $23,300.00
Suzi 04/13/2026 7:53 pm $23,100.00 Auto
JCF 04/13/2026 7:53 pm $22,900.00
Suzi 04/13/2026 7:39 pm $22,700.00
JCF 04/13/2026 7:39 pm $22,500.00 Auto
JCF 04/13/2026 7:37 pm $21,200.00 Auto
Suzi 04/13/2026 7:37 pm $21,000.00
JCF 04/13/2026 7:36 pm $20,200.00 Auto
Suzi 04/13/2026 7:36 pm $20,000.00
JCF 04/13/2026 7:35 pm $17,200.00 Auto
Suzi 04/13/2026 7:35 pm $17,000.00
JCF 04/13/2026 7:34 pm $15,800.00 Auto
Suzi 04/13/2026 7:34 pm $15,600.00
JCF 04/13/2026 4:54 pm $15,200.00
Kelsi02 04/13/2026 4:48 pm $15,000.00
JCF 04/13/2026 4:40 pm $14,000.00
Suzi 04/12/2026 4:58 pm $13,800.00
Travis 04/12/2026 3:50 pm $13,600.00
LoriK 04/12/2026 2:42 pm $13,400.00
Travis 04/12/2026 1:43 pm $13,200.00
Suzi 04/11/2026 1:34 am $13,000.00
Damage4 04/10/2026 8:37 pm $12,700.00
Suzi 04/06/2026 10:28 pm $12,500.00
Damage4 04/06/2026 9:20 pm $12,300.00
Suzi 04/06/2026 8:44 pm $12,100.00
Randall 04/06/2026 3:51 pm $11,900.00
Suzi 04/06/2026 10:24 am $11,700.00
Karasell 04/06/2026 5:44 am $11,500.00
Suzi 04/01/2026 6:14 pm $11,300.00
William 04/01/2026 1:06 pm $11,100.00
MMR 04/01/2026 11:08 am $10,900.00
Suzi 04/01/2026 10:23 am $10,700.00
Katlady 03/31/2026 10:33 pm $10,500.00
Suzi 03/31/2026 7:59 pm $10,200.00
LoriK 03/31/2026 9:50 am $10,000.00
Katlady 03/30/2026 11:52 pm $9,800.00
MMR 03/28/2026 2:30 pm $9,600.00
William 03/27/2026 4:37 pm $9,200.00
Gosset 03/27/2026 4:34 pm $9,000.00 Auto
William 03/27/2026 4:34 pm $8,800.00
Gosset 03/27/2026 4:34 pm $8,600.00 Auto
William 03/27/2026 4:34 pm $8,400.00
Gosset 03/26/2026 5:53 am $8,200.00
Damage4 03/25/2026 9:26 pm $8,000.00
Auction started 03/25/2026 6:05 pm

Scroll to Top