Total Offers Placed:
Auction has expired
Highest bidder was: shawn.fox@cedarcreekcattlecompany
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| shawn.fox@cedarcreekcattlecompany | 02/08/2023 11:05 pm | $5,000.00 | Auto |
| Karin Kronenburg-Kuiper | 02/08/2023 11:05 pm | $4,800.00 | |
| shawn.fox@cedarcreekcattlecompany | 02/08/2023 11:05 pm | $4,600.00 | Auto |
| Karin Kronenburg-Kuiper | 02/08/2023 11:05 pm | $4,400.00 | |
| shawn.fox@cedarcreekcattlecompany | 02/08/2023 6:52 am | $4,200.00 | Auto |
| clarue | 02/08/2023 6:52 am | $4,000.00 | |
| shawn.fox@cedarcreekcattlecompany | 02/08/2023 3:11 am | $3,800.00 | Auto |
| Karin Kronenburg-Kuiper | 02/08/2023 3:11 am | $3,600.00 | |
| shawn.fox@cedarcreekcattlecompany | 02/08/2023 3:10 am | $3,400.00 | Auto |
| Karin Kronenburg-Kuiper | 02/08/2023 3:10 am | $3,200.00 | |
| shawn.fox@cedarcreekcattlecompany | 02/08/2023 12:45 am | $3,000.00 | |
| Auction started | 02/05/2023 5:27 pm | ||

