Total Offers Placed:
Auction has expired
Highest bidder was: Uptownsalon2018
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Uptownsalon2018 | 10/02/2024 5:37 pm | $15,300.00 | Auto |
| HorseHappy | 10/02/2024 5:37 pm | $15,100.00 | |
| Uptownsalon2018 | 10/02/2024 5:34 pm | $14,600.00 | |
| HorseHappy | 10/02/2024 5:33 pm | $14,400.00 | |
| Uptownsalon2018 | 10/02/2024 5:31 pm | $14,200.00 | Auto |
| HorseHappy | 10/02/2024 5:31 pm | $14,000.00 | |
| Uptownsalon2018 | 10/02/2024 5:30 pm | $13,800.00 | Auto |
| HorseHappy | 10/02/2024 5:30 pm | $13,600.00 | |
| Uptownsalon2018 | 10/02/2024 5:29 pm | $13,400.00 | |
| HorseHappy | 10/02/2024 5:29 pm | $13,200.00 | Auto |
| HorseHappy | 10/02/2024 5:24 pm | $10,300.00 | |
| micfer77 | 10/02/2024 5:24 pm | $10,100.00 | Auto |
| micfer77 | 10/02/2024 5:15 pm | $9,800.00 | |
| HorseHappy | 10/02/2024 5:05 pm | $9,600.00 | |
| micfer77 | 10/02/2024 4:58 pm | $9,400.00 | |
| Uptownsalon2018 | 10/02/2024 4:19 pm | $9,200.00 | |
| micfer77 | 10/02/2024 4:19 pm | $9,000.00 | Auto |
| micfer77 | 10/02/2024 3:55 pm | $8,900.00 | |
| Uptownsalon2018 | 10/02/2024 3:55 pm | $8,700.00 | Auto |
| Uptownsalon2018 | 10/02/2024 12:54 pm | $8,600.00 | |
| micfer77 | 10/02/2024 11:04 am | $8,400.00 | |
| Uptownsalon2018 | 09/30/2024 7:50 am | $8,200.00 | |
| Jlindsey61 | 09/30/2024 7:50 am | $8,000.00 | Auto |
| Jlindsey61 | 09/29/2024 12:04 pm | $7,900.00 | |
| Uptownsalon2018 | 09/23/2024 2:14 pm | $7,700.00 | |
| KimRahi | 09/23/2024 2:14 pm | $7,500.00 | Auto |
| KimRahi | 09/23/2024 1:52 pm | $7,300.00 | |
| Uptownsalon2018 | 09/22/2024 1:40 pm | $7,100.00 | |
| KimRahi | 09/22/2024 1:40 pm | $7,000.00 | Auto |
| KimRahi | 09/22/2024 12:44 pm | $6,400.00 | |
| Uptownsalon2018 | 09/22/2024 12:44 pm | $6,200.00 | Auto |
| KimRahi | 09/22/2024 12:44 pm | $6,100.00 | |
| Uptownsalon2018 | 09/22/2024 12:43 pm | $5,900.00 | Auto |
| KimRahi | 09/22/2024 12:43 pm | $5,700.00 | |
| Uptownsalon2018 | 09/21/2024 2:45 pm | $5,500.00 | |
| Auction started | 09/18/2024 9:48 pm | ||

