Total Offers Placed:
Auction has expired
Highest bidder was: muyativa
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| muyativa | 05/01/2022 9:09 am | $12,000.00 | Auto |
| Sage 2015 | 05/01/2022 9:09 am | $11,800.00 | |
| muyativa | 05/01/2022 9:09 am | $11,600.00 | Auto |
| Sage 2015 | 05/01/2022 9:09 am | $11,400.00 | |
| muyativa | 05/01/2022 6:17 am | $11,200.00 | |
| Sage 2015 | 05/01/2022 6:17 am | $11,000.00 | Auto |
| Sage 2015 | 04/30/2022 4:00 pm | $10,200.00 | Auto |
| Thunder | 04/30/2022 4:00 pm | $10,000.00 | |
| Sage 2015 | 04/30/2022 1:46 pm | $9,100.00 | Auto |
| Coke | 04/30/2022 1:46 pm | $8,900.00 | |
| Sage 2015 | 04/30/2022 10:52 am | $8,700.00 | Auto |
| Coke | 04/30/2022 10:52 am | $8,500.00 | |
| Sage 2015 | 04/30/2022 7:17 am | $8,300.00 | Auto |
| Thunder | 04/30/2022 7:17 am | $8,100.00 | |
| Sage 2015 | 04/29/2022 9:26 am | $7,900.00 | Auto |
| Thunder | 04/29/2022 9:26 am | $7,700.00 | |
| Sage 2015 | 04/28/2022 8:33 am | $7,500.00 | Auto |
| Thunder | 04/28/2022 8:33 am | $7,300.00 | |
| Sage 2015 | 04/27/2022 9:20 am | $7,100.00 | Auto |
| Thunder | 04/27/2022 9:20 am | $6,900.00 | |
| Sage 2015 | 04/23/2022 8:00 am | $6,700.00 | Auto |
| Thunder | 04/23/2022 8:00 am | $6,500.00 | |
| Sage 2015 | 04/22/2022 9:44 am | $6,300.00 | Auto |
| Thunder | 04/22/2022 9:44 am | $6,100.00 | |
| Sage 2015 | 04/22/2022 9:10 am | $5,900.00 | Auto |
| Thunder | 04/22/2022 9:10 am | $5,700.00 | |
| Sage 2015 | 04/21/2022 5:07 pm | $5,500.00 | Auto |
| Thunder | 04/21/2022 5:07 pm | $5,300.00 | |
| Sage 2015 | 04/21/2022 6:18 am | $5,100.00 | Auto |
| Thunder | 04/21/2022 6:18 am | $4,900.00 | |
| Sage 2015 | 04/16/2022 2:00 pm | $4,700.00 | |
| Craig clement | 04/15/2022 2:50 am | $4,500.00 | |
| Auction started | 04/10/2022 4:23 pm | ||

