Total Offers Placed:
Auction has expired
Highest bidder was: andy@phillipshome
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| andy@phillipshome | 12/10/2024 3:53 pm | $20,000.00 | |
| Fresno2024 | 12/10/2024 3:51 pm | $19,800.00 | |
| andy@phillipshome | 12/10/2024 3:51 pm | $19,600.00 | Auto |
| Fresno2024 | 12/10/2024 3:51 pm | $19,400.00 | |
| andy@phillipshome | 12/10/2024 3:22 pm | $19,200.00 | |
| Fresno2024 | 12/10/2024 3:22 pm | $19,000.00 | Auto |
| Fresno2024 | 12/10/2024 3:21 pm | $18,200.00 | Auto |
| andy@phillipshome | 12/10/2024 3:21 pm | $18,000.00 | |
| Fresno2024 | 12/10/2024 3:21 pm | $17,200.00 | Auto |
| andy@phillipshome | 12/10/2024 3:21 pm | $17,000.00 | |
| Fresno2024 | 12/10/2024 3:20 pm | $16,200.00 | Auto |
| andy@phillipshome | 12/10/2024 3:20 pm | $16,000.00 | |
| Fresno2024 | 12/10/2024 3:15 pm | $15,600.00 | |
| andy@phillipshome | 12/10/2024 3:15 pm | $15,400.00 | Auto |
| andy@phillipshome | 12/10/2024 3:07 pm | $15,200.00 | |
| Fresno2024 | 12/10/2024 3:07 pm | $15,000.00 | Auto |
| Fresno2024 | 12/10/2024 3:07 pm | $14,400.00 | Auto |
| andy@phillipshome | 12/10/2024 3:07 pm | $14,200.00 | |
| Fresno2024 | 12/10/2024 3:06 pm | $14,000.00 | Auto |
| andy@phillipshome | 12/10/2024 3:06 pm | $13,800.00 | |
| Fresno2024 | 12/10/2024 11:12 am | $13,600.00 | |
| andy@phillipshome | 12/09/2024 8:12 pm | $13,400.00 | |
| zmonfet | 12/06/2024 5:24 pm | $13,200.00 | |
| andy@phillipshome | 12/06/2024 5:24 pm | $13,000.00 | Auto |
| zmonfet | 12/06/2024 5:24 pm | $12,800.00 | |
| andy@phillipshome | 12/06/2024 5:23 pm | $12,600.00 | Auto |
| zmonfet | 12/06/2024 5:23 pm | $12,400.00 | |
| andy@phillipshome | 12/01/2024 12:20 pm | $12,200.00 | |
| ters2u | 12/01/2024 12:20 pm | $12,000.00 | Auto |
| ters2u | 12/01/2024 12:16 pm | $10,200.00 | Auto |
| andy@phillipshome | 12/01/2024 12:16 pm | $10,000.00 | |
| ters2u | 12/01/2024 12:16 pm | $9,200.00 | Auto |
| andy@phillipshome | 12/01/2024 12:16 pm | $9,000.00 | |
| ters2u | 12/01/2024 12:15 pm | $8,600.00 | Auto |
| andy@phillipshome | 12/01/2024 12:15 pm | $8,400.00 | |
| ters2u | 12/01/2024 12:15 pm | $8,200.00 | Auto |
| andy@phillipshome | 12/01/2024 12:15 pm | $8,000.00 | |
| ters2u | 12/01/2024 10:34 am | $7,800.00 | |
| andy@phillipshome | 11/26/2024 7:11 pm | $7,600.00 | |
| Stfriedel | 11/26/2024 7:11 pm | $7,500.00 | Auto |
| Stfriedel | 11/26/2024 6:15 pm | $7,400.00 | |
| andy@phillipshome | 11/26/2024 6:15 pm | $7,200.00 | Auto |
| andy@phillipshome | 11/25/2024 12:58 pm | $7,000.00 | |
| phogue | 11/25/2024 12:58 pm | $6,800.00 | Auto |
| phogue | 11/25/2024 12:57 pm | $6,700.00 | Auto |
| andy@phillipshome | 11/25/2024 12:57 pm | $6,500.00 | |
| phogue | 11/25/2024 10:14 am | $6,300.00 | Auto |
| Montsefg | 11/25/2024 10:14 am | $6,100.00 | |
| phogue | 11/23/2024 4:47 pm | $5,700.00 | |
| chavez | 11/21/2024 1:47 pm | $5,500.00 | |
| Auction started | 11/20/2024 11:59 pm | ||


