Total Offers Placed:
Auction has expired
Highest bidder was: Kmeisner
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Kmeisner | 02/19/2023 7:25 am | $5,203.00 | |
| Moulton | 02/19/2023 7:25 am | $5,003.00 | Auto |
| Moulton | 02/19/2023 7:24 am | $5,000.00 | |
| Kmeisner | 02/19/2023 7:18 am | $4,800.00 | Auto |
| Moulton | 02/19/2023 7:18 am | $4,600.00 | |
| Kmeisner | 02/19/2023 6:57 am | $4,400.00 | |
| Moulton | 02/19/2023 6:49 am | $4,200.00 | |
| Swoc | 02/19/2023 6:44 am | $4,000.00 | |
| Kmeisner | 02/19/2023 6:44 am | $3,800.00 | Auto |
| Kmeisner | 02/19/2023 6:38 am | $3,700.00 | |
| Moulton | 02/19/2023 6:38 am | $3,500.00 | Auto |
| Moulton | 02/19/2023 6:28 am | $3,400.00 | |
| Kmeisner | 02/09/2023 2:45 am | $3,200.00 | |
| tbennett2011 | 02/07/2023 4:00 pm | $3,000.00 | Auto |
| LLC77 | 02/07/2023 4:00 pm | $2,900.00 | |
| tbennett2011 | 02/07/2023 11:38 am | $2,700.00 | |
| Gotya123 | 02/07/2023 4:37 am | $2,500.00 | |
| tbennett2011 | 02/07/2023 4:37 am | $2,300.00 | Auto |
| Gotya123 | 02/07/2023 4:37 am | $2,200.00 | |
| tbennett2011 | 02/07/2023 2:25 am | $2,000.00 | |
| Auction started | 02/05/2023 5:55 pm | ||



