Total Offers Placed:
Auction has expired
Auction expired without reaching reserve priceHighest bidder was: Tony wilkes
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Tony wilkes | 04/17/2025 2:53 pm | $21,200.00 | |
| bart4515 | 04/17/2025 2:53 pm | $21,000.00 | Auto |
| bart4515 | 04/17/2025 12:48 pm | $20,400.00 | |
| Tony wilkes | 04/17/2025 12:47 pm | $20,200.00 | Auto |
| bart4515 | 04/17/2025 12:47 pm | $20,000.00 | |
| Tony wilkes | 04/17/2025 12:45 pm | $19,200.00 | |
| bart4515 | 04/17/2025 12:45 pm | $19,000.00 | Auto |
| bart4515 | 04/17/2025 12:38 pm | $18,200.00 | |
| Tony wilkes | 04/17/2025 12:38 pm | $18,000.00 | Auto |
| Tony wilkes | 04/17/2025 12:36 pm | $16,800.00 | |
| bart4515 | 04/17/2025 12:36 pm | $16,600.00 | Auto |
| bart4515 | 04/17/2025 10:23 am | $15,700.00 | |
| Gosset | 04/17/2025 10:23 am | $15,500.00 | Auto |
| Gosset | 04/17/2025 10:22 am | $15,200.00 | Auto |
| bart4515 | 04/17/2025 10:22 am | $15,000.00 | |
| Gosset | 04/17/2025 10:22 am | $11,800.00 | Auto |
| bart4515 | 04/17/2025 10:22 am | $11,600.00 | |
| Gosset | 04/17/2025 9:19 am | $9,700.00 | |
| bart4515 | 04/17/2025 9:19 am | $9,500.00 | Auto |
| bart4515 | 04/13/2025 7:40 am | $8,700.00 | |
| Gosset | 04/13/2025 7:40 am | $8,500.00 | Auto |
| Gosset | 04/13/2025 7:40 am | $7,200.00 | Auto |
| bart4515 | 04/13/2025 7:40 am | $7,000.00 | |
| Gosset | 04/13/2025 7:39 am | $6,400.00 | Auto |
| bart4515 | 04/13/2025 7:39 am | $6,200.00 | |
| Gosset | 04/11/2025 6:26 pm | $5,900.00 | Auto |
| bart4515 | 04/11/2025 6:26 pm | $5,700.00 | |
| Gosset | 04/09/2025 9:13 pm | $5,500.00 | |
| Auction started | 04/09/2025 4:15 pm | ||

