Total Offers Placed:
Auction has expired
Highest bidder was: GinnyMont
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| GinnyMont | 01/22/2025 2:49 pm | $10,300.00 | |
| Cmeyer | 01/22/2025 2:45 pm | $10,100.00 | |
| GinnyMont | 01/22/2025 2:45 pm | $10,000.00 | Auto |
| GinnyMont | 01/22/2025 2:44 pm | $9,900.00 | Auto |
| Cmeyer | 01/22/2025 2:44 pm | $9,700.00 | |
| GinnyMont | 01/22/2025 2:42 pm | $9,500.00 | Auto |
| Cmeyer | 01/22/2025 2:42 pm | $9,300.00 | |
| GinnyMont | 01/22/2025 2:27 pm | $9,100.00 | |
| Cmeyer | 01/22/2025 2:27 pm | $8,900.00 | Auto |
| Cmeyer | 01/22/2025 2:24 pm | $8,700.00 | |
| GinnyMont | 01/22/2025 2:24 pm | $8,500.00 | Auto |
| GinnyMont | 01/22/2025 2:21 pm | $8,400.00 | Auto |
| Cmeyer | 01/22/2025 2:21 pm | $8,200.00 | |
| GinnyMont | 01/22/2025 2:20 pm | $7,800.00 | Auto |
| Cmeyer | 01/22/2025 2:20 pm | $7,600.00 | |
| GinnyMont | 01/22/2025 8:34 am | $7,100.00 | Auto |
| Cmeyer | 01/22/2025 8:34 am | $6,900.00 | |
| GinnyMont | 01/21/2025 10:24 am | $6,700.00 | |
| Cmeyer | 01/21/2025 10:24 am | $6,500.00 | Auto |
| Cmeyer | 01/21/2025 9:00 am | $5,900.00 | |
| JamesJP | 01/19/2025 7:48 pm | $5,700.00 | |
| Cmeyer | 01/19/2025 7:47 pm | $5,500.00 | Auto |
| JamesJP | 01/19/2025 7:47 pm | $5,400.00 | |
| Cmeyer | 01/15/2025 4:22 pm | $5,200.00 | |
| KA Ranch | 01/15/2025 4:22 pm | $5,000.00 | Auto |
| KA Ranch | 01/10/2025 10:26 pm | $4,500.00 | |
| Auction started | 01/02/2025 11:59 pm | ||

