Deal Me Jacks

Tommy Loid
Bowling Green, KY 42101

Videos

  • xfZU8Xn4LkU
  • xhvxa3GtMVg
  • qBVoiTL25zk
  • 2JOFEa5uQuU
  • J-EA_rTRXa4
  • tXv33WJl3xM
  • nbGLDoOGpEY
  • zFDyC218R0U
  • P__eX8hJ-OI
  • -fSjY3IHQnI
  • v-QzUiMpUfI
  • Ybpp21Fsolw

Horse Details

Tennessee Walking Horse

Tommy Loid

Bowling Green, KY

Yes

21902034

Chestnut

16.0

05/28/2019

Gelding

White Strip

Gaited, Lopes, Trails, Water, Gunfire, Bird Dogs, Parks

Description:

Deal Me Jacks is a 3-year-old chestnut gelding, standing at 16 hands tall with a flaxen mane & tail. Jacks is a registered Tennessee Walking Horse with some of the best bloodlines that we look for to produce a phenomenal, well-minded, and talented horse. He’s sired by WGC Arm’s Deal For Real; Gen’s Armed & Dangerous and Pride’s Gold Coin are a few to name in his lineage too. He’s been an absolute pleasure to train. With decades of experience, it’s rare for us to say, but this is truly a once-in-a-lifetime horse!

Jacks is broke in every way and for any level rider. If you’re more of an inexperienced rider, we welcome you to come to our facility and ride him under our guidance, either before or after his auction ends. You feeling sound and comfortable on his back is our utmost goal; We’d be happy to help you get to know “Jack” better in a professional atmosphere!

He was started in our training program,, and from Day 1, we knew how good-minded and easily trainable he would be. Jacks has a beautifully natural headset and gaits wonderfully. He has a lope to die for” “Jac”s” can lope right from a standstill position. He lopes very smooth and relaxed as well.

This is a very calm-natured horse and has been exposed to many elements throughout his training He’s broke to gunfire and particularly, AR-15 live ammo. You can shoot a gun around him while he’s ground tied or even from his back.

Jacks parks out great and lays down easily, allowing you to mount while down if needed. He’ll also side pass to a mounting block. He rides double, pulls a cart, and will pony another horse. He also swims in deep water with no problems!

He does wonderfully in a crowd of horses; Leading a pack, in the back of the pack or easily separated, he’s not herd bound. He’s very independently minded.

Jacks has been extensively ridden on trails, woods, and water across Kentucky and Tennessee. He’s very comfortable and familiar with highway traffic, semis, construction equipment, farm equipment, cars/trucks, and motorcycles.

He loads and unloads easily on a trailer – with or without a ramp. Jacks are very easy to catch in a stall; he comes right to you. Also, easily caught in the field.

His ground manners are amazing. Jacks stands great for grooming, saddling, clips easily, stands patiently for, bathing, and stands like a dream for any farrier.

Jacks recently went to the 123rd running of the National Bird Dog Championship at the Ames Plantation in Memphis Junction, Tn. He rode in the gallery along with 75+ and did phenomenally. Jacks is great around dogs and has been trained to exercise them.

Please note: Buyer is solely responsible for pickup/transportation within TWO weeks of winning bid, or a boarding fee will ensue. Our training facility is located in Bowling Green, Kentucky. 10% of the purchase price must be sent to Loid Stables (VIA Venmo or PayPal) as a deposit immediately following the end of the auction. Then the remaining balance is to be wire transferred on the next business day.

Winning Offer: $80,000.00

Tommy Loid
Bowling Green, KY 42101

Make an Offer by Phone- Please Contact Thehorsebay

Item condition: New

View Offers

Auction has expired

Highest bidder was: horse-crazy

Name Time Offer Auto
horse-crazy 03/20/2022 12:34 pm $80,000.00
ReconUsmc 03/20/2022 12:34 pm $79,900.00 Auto
ReconUsmc 03/20/2022 12:34 pm $79,800.00 Auto
horse-crazy 03/20/2022 12:34 pm $79,600.00
ReconUsmc 03/20/2022 12:33 pm $79,400.00 Auto
horse-crazy 03/20/2022 12:33 pm $79,200.00
ReconUsmc 03/20/2022 12:33 pm $79,000.00 Auto
horse-crazy 03/20/2022 12:33 pm $78,800.00
ReconUsmc 03/20/2022 12:33 pm $78,600.00 Auto
horse-crazy 03/20/2022 12:33 pm $78,400.00
ReconUsmc 03/20/2022 12:32 pm $78,200.00 Auto
horse-crazy 03/20/2022 12:32 pm $78,000.00
ReconUsmc 03/20/2022 12:32 pm $77,800.00 Auto
horse-crazy 03/20/2022 12:32 pm $77,600.00
ReconUsmc 03/20/2022 12:32 pm $77,400.00 Auto
horse-crazy 03/20/2022 12:32 pm $77,200.00
ReconUsmc 03/20/2022 12:31 pm $77,000.00 Auto
horse-crazy 03/20/2022 12:31 pm $76,800.00
ReconUsmc 03/20/2022 12:31 pm $76,600.00 Auto
horse-crazy 03/20/2022 12:31 pm $76,400.00
ReconUsmc 03/20/2022 12:31 pm $76,200.00 Auto
horse-crazy 03/20/2022 12:31 pm $76,000.00
ReconUsmc 03/20/2022 12:29 pm $75,800.00
horse-crazy 03/20/2022 12:24 pm $75,600.00
ReconUsmc 03/20/2022 12:23 pm $75,400.00 Auto
horse-crazy 03/20/2022 12:23 pm $75,200.00
ReconUsmc 03/20/2022 12:23 pm $75,000.00 Auto
horse-crazy 03/20/2022 12:23 pm $74,800.00
ReconUsmc 03/20/2022 12:23 pm $74,600.00 Auto
horse-crazy 03/20/2022 12:23 pm $74,400.00
ReconUsmc 03/20/2022 12:22 pm $74,200.00 Auto
horse-crazy 03/20/2022 12:22 pm $74,000.00
ReconUsmc 03/20/2022 12:22 pm $73,800.00 Auto
horse-crazy 03/20/2022 12:22 pm $73,600.00
ReconUsmc 03/20/2022 12:22 pm $73,400.00 Auto
horse-crazy 03/20/2022 12:22 pm $73,200.00
ReconUsmc 03/20/2022 12:21 pm $73,000.00 Auto
horse-crazy 03/20/2022 12:21 pm $72,800.00
ReconUsmc 03/20/2022 12:21 pm $72,600.00 Auto
horse-crazy 03/20/2022 12:21 pm $72,400.00
ReconUsmc 03/20/2022 12:20 pm $72,200.00 Auto
horse-crazy 03/20/2022 12:20 pm $72,000.00
ReconUsmc 03/20/2022 12:20 pm $71,800.00 Auto
horse-crazy 03/20/2022 12:20 pm $71,600.00
ReconUsmc 03/20/2022 12:20 pm $71,400.00 Auto
horse-crazy 03/20/2022 12:20 pm $71,200.00
ReconUsmc 03/20/2022 12:19 pm $71,000.00 Auto
horse-crazy 03/20/2022 12:19 pm $70,800.00
ReconUsmc 03/20/2022 12:15 pm $70,600.00 Auto
horse-crazy 03/20/2022 12:15 pm $70,400.00
ReconUsmc 03/20/2022 12:11 pm $70,200.00
horse-crazy 03/20/2022 12:07 pm $70,000.00 Auto
ReconUsmc 03/20/2022 12:07 pm $69,900.00
horse-crazy 03/20/2022 12:07 pm $68,100.00 Auto
ReconUsmc 03/20/2022 12:07 pm $67,900.00
horse-crazy 03/20/2022 12:00 pm $67,100.00
ReconUsmc 03/20/2022 11:59 am $66,900.00
horse-crazy 03/20/2022 11:59 am $66,802.00 Auto
horse-crazy 03/20/2022 11:59 am $66,600.00
ReconUsmc 03/20/2022 11:59 am $66,400.00 Auto
ReconUsmc 03/20/2022 11:58 am $66,200.00 Auto
horse-crazy 03/20/2022 11:58 am $66,000.00
ReconUsmc 03/20/2022 11:58 am $65,800.00
horse-crazy 03/20/2022 11:57 am $65,600.00
ReconUsmc 03/20/2022 11:57 am $65,400.00 Auto
horse-crazy 03/20/2022 11:57 am $65,202.00
ReconUsmc 03/20/2022 11:57 am $65,002.00 Auto
horse-crazy 03/20/2022 11:57 am $64,802.00
ReconUsmc 03/20/2022 11:56 am $64,602.00 Auto
horse-crazy 03/20/2022 11:56 am $64,402.00
ReconUsmc 03/20/2022 11:56 am $64,202.00 Auto
horse-crazy 03/20/2022 11:56 am $64,002.00
ReconUsmc 03/20/2022 11:56 am $63,802.00 Auto
horse-crazy 03/20/2022 11:56 am $63,602.00
ReconUsmc 03/20/2022 11:56 am $63,402.00 Auto
horse-crazy 03/20/2022 11:56 am $63,202.00
ReconUsmc 03/20/2022 11:55 am $63,002.00 Auto
horse-crazy 03/20/2022 11:55 am $62,802.00
ReconUsmc 03/20/2022 11:55 am $62,602.00 Auto
horse-crazy 03/20/2022 11:55 am $62,402.00
ReconUsmc 03/20/2022 11:55 am $62,202.00
horse-crazy 03/20/2022 11:54 am $62,002.00
ReconUsmc 03/20/2022 11:54 am $61,900.00 Auto
ReconUsmc 03/20/2022 11:54 am $61,802.00 Auto
horse-crazy 03/20/2022 11:54 am $61,602.00
ReconUsmc 03/20/2022 11:53 am $61,402.00
horse-crazy 03/20/2022 11:53 am $61,202.00 Auto
horse-crazy 03/20/2022 11:52 am $56,000.00
ReconUsmc 03/20/2022 11:52 am $55,800.00 Auto
ReconUsmc 03/20/2022 11:51 am $50,700.00 Auto
SL 03/20/2022 11:51 am $50,500.00
ReconUsmc 03/20/2022 11:48 am $49,200.00 Auto
SL 03/20/2022 11:48 am $49,000.00
ReconUsmc 03/20/2022 11:47 am $48,200.00 Auto
SL 03/20/2022 11:47 am $48,000.00
ReconUsmc 03/20/2022 11:47 am $47,200.00 Auto
SL 03/20/2022 11:47 am $47,000.00
ReconUsmc 03/20/2022 11:46 am $46,200.00 Auto
SL 03/20/2022 11:46 am $46,000.00
ReconUsmc 03/20/2022 11:46 am $45,200.00 Auto
SL 03/20/2022 11:46 am $45,000.00
ReconUsmc 03/20/2022 11:45 am $44,200.00 Auto
SL 03/20/2022 11:45 am $44,000.00
ReconUsmc 03/20/2022 11:43 am $43,200.00 Auto
SL 03/20/2022 11:43 am $43,000.00
ReconUsmc 03/20/2022 11:36 am $42,400.00 Auto
tricia5551 03/20/2022 11:36 am $42,200.00
ReconUsmc 03/20/2022 11:35 am $42,000.00 Auto
tricia5551 03/20/2022 11:35 am $41,800.00
ReconUsmc 03/20/2022 11:29 am $41,600.00 Auto
SL 03/20/2022 11:29 am $41,400.00
ReconUsmc 03/20/2022 11:25 am $41,200.00 Auto
SL 03/20/2022 11:25 am $41,000.00
ReconUsmc 03/20/2022 11:22 am $40,000.00 Auto
SL 03/20/2022 11:22 am $39,800.00
ReconUsmc 03/20/2022 11:22 am $39,600.00 Auto
SL 03/20/2022 11:22 am $39,400.00
ReconUsmc 03/20/2022 11:04 am $39,200.00 Auto
SL 03/20/2022 11:04 am $39,000.00
ReconUsmc 03/20/2022 11:01 am $38,200.00 Auto
SL 03/20/2022 11:01 am $38,000.00
ReconUsmc 03/20/2022 10:53 am $36,200.00 Auto
SL 03/20/2022 10:53 am $36,000.00
ReconUsmc 03/20/2022 10:47 am $35,200.00 Auto
SL 03/20/2022 10:47 am $35,000.00
ReconUsmc 03/20/2022 10:46 am $34,200.00 Auto
SL 03/20/2022 10:46 am $34,000.00
ReconUsmc 03/20/2022 10:30 am $32,900.00 Auto
tricia5551 03/20/2022 10:30 am $32,800.00
ReconUsmc 03/20/2022 10:28 am $32,600.00 Auto
MerryWidow 03/20/2022 10:28 am $32,400.00
ReconUsmc 03/20/2022 10:18 am $32,000.00 Auto
MerryWidow 03/20/2022 10:18 am $31,800.00
ReconUsmc 03/20/2022 10:13 am $31,600.00 Auto
SL 03/20/2022 10:13 am $31,400.00
ReconUsmc 03/20/2022 10:08 am $31,200.00 Auto
MerryWidow 03/20/2022 10:08 am $31,000.00
ReconUsmc 03/15/2022 6:56 am $25,400.00 Auto
CJT 03/15/2022 6:56 am $25,200.00
ReconUsmc 03/12/2022 9:32 am $24,200.00 Auto
pgtaylor1970 03/12/2022 9:32 am $24,000.00
ReconUsmc 03/12/2022 9:30 am $23,200.00 Auto
CJT 03/12/2022 9:30 am $23,000.00
ReconUsmc 03/12/2022 3:55 am $21,800.00 Auto
CJT 03/12/2022 3:55 am $21,600.00
ReconUsmc 03/12/2022 2:25 am $20,600.00 Auto
pgtaylor1970 03/12/2022 2:25 am $20,400.00
ReconUsmc 03/10/2022 1:22 am $20,200.00 Auto
pgtaylor1970 03/10/2022 1:22 am $20,000.00
ReconUsmc 03/09/2022 6:14 am $19,000.00 Auto
CJT 03/09/2022 6:14 am $18,800.00
ReconUsmc 03/08/2022 8:25 am $18,200.00 Auto
pgtaylor1970 03/08/2022 8:25 am $18,000.00
ReconUsmc 03/08/2022 3:52 am $17,600.00 Auto
Easy rider-3 03/08/2022 3:52 am $17,400.00
ReconUsmc 03/08/2022 12:28 am $17,200.00 Auto
pgtaylor1970 03/08/2022 12:28 am $17,000.00
ReconUsmc 03/08/2022 12:23 am $16,700.00 Auto
pgtaylor1970 03/08/2022 12:23 am $16,500.00
ReconUsmc 03/07/2022 1:21 pm $16,200.00 Auto
pgtaylor1970 03/07/2022 1:21 pm $16,000.00
ReconUsmc 03/07/2022 12:47 pm $15,600.00
horse-crazy 03/07/2022 10:42 am $15,400.00
pgtaylor1970 03/07/2022 6:20 am $15,200.00
CJT 03/07/2022 6:20 am $15,000.00 Auto
CJT 03/07/2022 6:04 am $14,800.00 Auto
lowcountry 03/07/2022 6:04 am $14,600.00
CJT 03/07/2022 6:01 am $14,200.00 Auto
lowcountry 03/07/2022 6:01 am $14,000.00
CJT 03/07/2022 6:00 am $13,200.00 Auto
lowcountry 03/07/2022 6:00 am $13,000.00
CJT 03/07/2022 6:00 am $12,400.00 Auto
lowcountry 03/07/2022 6:00 am $12,200.00
CJT 03/07/2022 5:57 am $11,600.00 Auto
lowcountry 03/07/2022 5:57 am $11,400.00
CJT 03/07/2022 5:56 am $10,800.00 Auto
lowcountry 03/07/2022 5:56 am $10,600.00
CJT 03/07/2022 5:54 am $10,200.00 Auto
lowcountry 03/07/2022 5:54 am $10,000.00
CJT 03/07/2022 5:54 am $6,700.00 Auto
lowcountry 03/07/2022 5:54 am $6,500.00
CJT 03/07/2022 5:53 am $5,400.00 Auto
Easy rider-3 03/07/2022 5:53 am $5,200.00
CJT 03/06/2022 12:22 pm $5,000.00
Sale Started 03/06/2022 5:27 pm

Pin It on Pinterest

Share This
Scroll to Top