Total Offers Placed:
Auction has expired
Highest bidder was: Apache1
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Apache1 | 12/12/2022 8:29 am | $10,400.00 | |
| steve67 | 12/10/2022 1:32 pm | $10,200.00 | |
| nntoth90@gmail.com | 12/06/2022 1:43 pm | $10,000.00 | Auto |
| steve67 | 12/06/2022 1:43 pm | $9,900.00 | |
| nntoth90@gmail.com | 12/06/2022 1:42 pm | $9,700.00 | Auto |
| steve67 | 12/06/2022 1:42 pm | $9,500.00 | |
| nntoth90@gmail.com | 12/05/2022 11:14 pm | $9,200.00 | Auto |
| steve67 | 12/05/2022 11:14 pm | $9,000.00 | |
| nntoth90@gmail.com | 12/05/2022 11:14 pm | $8,200.00 | Auto |
| steve67 | 12/05/2022 11:14 pm | $8,000.00 | |
| nntoth90@gmail.com | 12/05/2022 11:13 pm | $7,200.00 | Auto |
| steve67 | 12/05/2022 11:13 pm | $7,000.00 | |
| nntoth90@gmail.com | 12/05/2022 11:13 pm | $6,200.00 | Auto |
| steve67 | 12/05/2022 11:13 pm | $6,000.00 | |
| nntoth90@gmail.com | 12/05/2022 10:40 pm | $5,200.00 | |
| Gypsysoul2021 | 12/05/2022 10:40 pm | $5,000.00 | Auto |
| Gypsysoul2021 | 12/05/2022 8:06 pm | $4,200.00 | |
| steve67 | 12/05/2022 4:27 pm | $4,000.00 | |
| Auction started | 12/05/2022 7:25 pm | ||

