Total Offers Placed:
Auction has expired
Highest bidder was: Walkingboxfarms
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Walkingboxfarms | 03/05/2025 10:14 am | $8,200.00 | Auto |
| Mule22 | 03/05/2025 10:14 am | $8,000.00 | |
| Walkingboxfarms | 03/05/2025 7:51 am | $7,600.00 | Auto |
| Mule22 | 03/05/2025 7:51 am | $7,400.00 | |
| Walkingboxfarms | 03/04/2025 12:22 pm | $7,200.00 | Auto |
| Mule22 | 03/04/2025 12:22 pm | $7,000.00 | |
| Walkingboxfarms | 03/04/2025 11:54 am | $6,800.00 | Auto |
| Mule22 | 03/04/2025 11:54 am | $6,600.00 | |
| Walkingboxfarms | 03/04/2025 11:53 am | $6,400.00 | Auto |
| Mule22 | 03/04/2025 11:53 am | $6,200.00 | |
| Walkingboxfarms | 03/04/2025 10:09 am | $6,000.00 | |
| Stonecreekinc | 03/02/2025 4:45 pm | $5,800.00 | |
| Mule22 | 02/22/2025 6:54 am | $5,600.00 | |
| Walkingboxfarms | 02/22/2025 6:20 am | $5,400.00 | |
| Mule22 | 02/21/2025 5:52 pm | $5,200.00 | |
| Walkingboxfarms | 02/21/2025 5:17 pm | $5,000.00 | |
| Auction started | 02/20/2025 6:27 pm | ||

