Total Offers Placed:
Auction has expired
Highest bidder was: dick@rhchandler
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| dick@rhchandler | 08/06/2024 5:52 pm | $10,201.00 | Auto |
| Reining In | 08/06/2024 5:52 pm | $10,001.00 | |
| dick@rhchandler | 08/06/2024 5:50 pm | $9,400.00 | Auto |
| Reining In | 08/06/2024 5:50 pm | $9,200.00 | |
| dick@rhchandler | 08/06/2024 5:41 pm | $8,200.00 | Auto |
| Reining In | 08/06/2024 5:41 pm | $8,000.00 | |
| dick@rhchandler | 08/06/2024 5:38 pm | $7,200.00 | Auto |
| Reining In | 08/06/2024 5:38 pm | $7,000.00 | |
| dick@rhchandler | 08/06/2024 2:35 pm | $6,800.00 | Auto |
| TrailRider304 | 08/06/2024 2:35 pm | $6,600.00 | |
| dick@rhchandler | 08/06/2024 2:34 pm | $6,200.00 | Auto |
| TrailRider304 | 08/06/2024 2:34 pm | $6,000.00 | |
| dick@rhchandler | 08/06/2024 3:05 am | $5,800.00 | |
| K. Alter | 08/05/2024 1:37 pm | $5,600.00 | |
| TrailRider304 | 08/05/2024 1:36 pm | $5,400.00 | Auto |
| K. Alter | 08/05/2024 1:36 pm | $5,200.00 | |
| TrailRider304 | 07/27/2024 7:30 am | $5,000.00 | |
| Auction started | 07/24/2024 8:56 pm | ||

