Total Offers Placed:
Auction has expired
Highest bidder was: Kelsi02
| Bidder Name | Offer Time | Offer | Auto |
|---|---|---|---|
| Kelsi02 | 04/15/2026 5:32 pm | $8,600.00 | |
| Kelsi02 | 04/15/2026 5:29 pm | $8,400.00 | |
| Kelsi02 | 04/15/2026 5:28 pm | $8,200.00 | |
| Lastonestanding | 04/15/2026 5:28 pm | $8,000.00 | Auto |
| Lastonestanding | 04/15/2026 5:28 pm | $7,800.00 | Auto |
| Kelsi02 | 04/15/2026 5:28 pm | $7,600.00 | |
| Lastonestanding | 04/14/2026 8:18 am | $7,400.00 | |
| AMecca | 04/09/2026 3:26 pm | $7,200.00 | |
| Lastonestanding | 04/09/2026 3:24 pm | $7,000.00 | Auto |
| AMecca | 04/09/2026 3:24 pm | $7,000.00 | |
| Lastonestanding | 04/09/2026 3:24 pm | $6,800.00 | Auto |
| AMecca | 04/09/2026 3:24 pm | $6,600.00 | |
| Lastonestanding | 04/09/2026 3:23 pm | $6,400.00 | Auto |
| AMecca | 04/09/2026 3:23 pm | $6,200.00 | |
| Lastonestanding | 04/09/2026 3:23 pm | $6,000.00 | Auto |
| AMecca | 04/09/2026 3:23 pm | $5,800.00 | |
| Lastonestanding | 04/09/2026 2:34 pm | $5,600.00 | |
| AMecca | 04/09/2026 2:29 pm | $5,400.00 | Auto |
| AMecca | 04/07/2026 10:22 am | $5,200.00 | |
| Dangoe | 04/03/2026 3:19 pm | $5,000.00 | |
| Auction started | 04/01/2026 6:15 pm | ||

